Baseball - Game Statistics

Saturday, May 8, 2021

  Wyoming
 
0
   Cincinnati Country Day
 
5

  1 2 3 4 5 6 7 R H E
Wyoming 0 0 0 0 0 0 0 0 2 0
Cincinnati Country Day 0 4 0 0 1 0 0 5 12 1


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Eric Bachman (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Elijah Dennis (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aidan Dunehew (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Conor Madden (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Aiden Melvin (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Mouch (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brennan Pagan (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Walter Stall (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Luke Taylor (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jack Weyman (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 2 0 0.095 0 0 0 4 9 0 0 0 0.240 0.095 1

Pitching IP H R ER BB SO HR ERA  
Bennett Anderson (Sr) 1.0 2 0 0 1 0 0 0.000  
Luke Taylor (Jr) 5.0 10 5 5 0 0 0 7.000  
Team 6.0 12 5 5 1 0 0 5.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Bryant (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Davis Campbell (Fr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Jackson Campbell (Jr) 4 1 3 1 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Parker Corbin (Fr) 3 0 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Zach Corbin (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Zach Delbello (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Ebbing (Jr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Andrew Vance (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Trey Vredeveld (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 29 5 12 5 0.414 6 0 0 1 0 0 0 0 0.433 0.621 1

Pitching IP H R ER BB SO HR ERA  
Davis Campbell (Fr) 4.0 2 0 0 3 5 0 0.000  
Jackson Campbell (Jr) 1.0 0 0 0 0 3 0 0.000  
Parker Corbin (Fr) 2.0 0 0 0 1 1 0 0.000  
Team 7.0 2 0 0 4 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000