Baseball - Game Statistics

Tuesday, May 4, 2021

  Summit Country Day
 
8
   Cincinnati Christian
 
1

  1 2 3 4 5 6 7 R H E
Summit Country Day 0 0 0 0 1 1 6 8 7 0
Cincinnati Christian 0 0 0 0 0 1 0 1 4 3


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Brokamp (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Alex Davis (So) 2 1 1 2 0.500 1 0 0 1 1 1 0 0 0.500 1.000 1
Erik Deal (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 2
Ben Jacob (So) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Nick Jacob (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Andrew Kahle (Jr) 2 2 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Nicky Luttmer (Jr) 1 0 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ryan Overbeck (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Perkins (Jr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Luca Tosolini (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 7 7 7 0.269 1 0 0 4 6 1 0 1 0.375 0.308 9

Pitching IP H R ER BB SO HR ERA  
Nicholas Ciaccio (Jr) 6.0 2 1 0 1 1 0 0.000  
Mason Perkins (Jr) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 2 1 0 1 2 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Allen (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cody Anderson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Bertram (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Zach Birch (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex Buschmann (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tim Carangi (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caden Glenn (Jr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Nick Minacapelli (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Titan Selvie (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 24 1 4 1 0.167 0 0 0 2 2 0 0 1 0.259 0.167 1

Pitching IP H R ER BB SO HR ERA  
Cody Anderson (Sr) 0.1 1 0 0 0 0 0 0.000  
Zach Birch (Jr) 6.0 4 3 2 2 8 0 2.333  
Timmy Nagel (Fr) 0.2 2 5 0 2 0 0 0.000  
Team 7.0 7 8 2 4 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000