Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Deanza Duncan, New Miami | 20.5 |
2 . Kevin English, Norwood | 18.4 |
3 . RT Adkins, Cincinnati Country Day | 15.8 |
4 . Marcus Murray, Clark Montessori | 15.2 |
5 . Trey Robinette, New Miami | 15.2 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Gates Flynn, Summit Country Day | 5.0 |
2 . Crosley MacEachen, CHCA | 4.9 |
3 . Gabe Jackson, Miami Valley Christian | 4.3 |
4 . Demyran Joy, North College Hill | 4.1 |
5 . Jordan Robinette, New Miami | 4.1 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Tejay Bouldin, North College Hill | 60.5 |
2 . Mason Mack, Cincinnati Country Day | 60.1 |
3 . Keenan Schomburger, Summit Country Day | 59.8 |
4 . Landon Croswell, Miami Valley Christian | 56.3 |
5 . Elijah Bembry, Cincinnati Christian | 54.4 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . John Riley, Miami Valley Christian | 14.4 |
2 . RT Adkins, Cincinnati Country Day | 11.0 |
3 . Mason Mack, Cincinnati Country Day | 9.8 |
4 . Tejay Bouldin, North College Hill | 9.4 |
5 . Jaden Jefferson, North College Hill | 8.4 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Kevin English, Norwood | 2.5 |
2 . Tejay Bouldin, North College Hill | 1.7 |
3 . Tytus Beckner, Miami Valley Christian | 0.9 |
4 . Jaden Jefferson, North College Hill | 0.9 |
5 . Cody Anderson, Cincinnati Christian | 0.8 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Antonio Harmon, North College Hill | 3.3 |
2 . Deanza Duncan, New Miami | 2.9 |
3 . Jaden Wood, St. Bernard-Elmwood Place | 2.7 |
4 . Jordan Robinette, New Miami | 2.6 |
5 . Marcus Murray, Clark Montessori | 2.2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
CHCA: | Stats | ScheduleRoster |
CINCINNATI CHRISTIAN: | Stats | ScheduleRoster |
CINCINNATI COUNTRY DAY: | Stats | ScheduleRoster |
CLARK MONTESSORI: | Stats | ScheduleRoster |
LOCKLAND: | Stats | ScheduleRoster |
MIAMI VALLEY CHRISTIAN: | Stats | ScheduleRoster |
NEW MIAMI: | Stats | ScheduleRoster |
NORTH COLLEGE HILL: | Stats | ScheduleRoster |
NORWOOD: | Stats | ScheduleRoster |
SEVEN HILLS: | Stats | ScheduleRoster |
ST. BERNARD-ELMWOOD PLACE: | Stats | ScheduleRoster |
SUMMIT COUNTRY DAY: | Stats | ScheduleRoster |