Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Corbin Nuss (So), Summit Country Day 9 14.0 1 0 0 10 0 1.64 0.50
2 Peter Marsh (Jr), Cincinnati Christian 9 38.2 4 0 1 52 0 1.01 0.54
3 Elijah Guttman (Sr), Cincinnati Country Day 10 44.2 3 4 0 60 2 0.99 0.63
4 Landen Ivy (Sr), CHCA 10 54.2 6 1 0 61 2 0.71 0.64
5 Kael Starks (Sr), Cincinnati Christian 11 17.2 3 1 1 20 0 1.02 1.19
6 Nick Birch (Jr), Cincinnati Christian 8 29.0 3 1 2 13 0 1.21 1.21
7 Colin Schulte (Jr), Roger Bacon 12 17.0 0 1 2 11 0 1.18 1.24
8 Nolan Lum (So), CHCA 8 17.0 3 0 0 13 0 1.29 1.65
9 Evan Lafferty (Sr), Miami Valley Christian 13 56.0 7 3 0 78 0 1.02 1.75
10 Evan Robinson (Jr), Cincinnati Country Day 15 49.0 3 3 0 33 0 1.10 1.86
11 Seth Halsey (Jr), Cincinnati Christian 7 18.2 3 1 0 17 0 1.45 1.88
12 Ben Leisring (So), Seven Hills 11 26.0 2 1 0 27 0 1.19 1.89
13 Aiden Rack (So), St. Bernard-Elmwood Place 6 22.0 2 0 0 31 0 1.00 1.91
14 Jack Phillabaum (Jr), Summit Country Day 12 31.2 2 4 2 33 0 1.23 1.99
15 Nate Paumier (Sr), Cincinnati Country Day 10 27.0 2 1 0 24 0 1.26 2.33
16 David Haas (Sr), Seven Hills 12 55.2 6 5 0 97 0 1.42 2.39
17 Josh Fallet (), Cincinnati Christian 7 16.2 2 0 0 6 0 1.50 2.52
18 Ethan Ernst (Sr), Clark Montessori 6 21.1 2 1 0 37 0 1.13 2.63
19 Jonah Wilson (Sr), Cincinnati Christian 7 23.2 2 1 1 8 0 1.44 2.66
20 Lucas Reder (So), Summit Country Day 7 15.2 2 0 2 11 0 1.09 2.68
21 Gavin French (Sr), Miami Valley Christian 10 35.1 5 0 0 30 0 1.61 2.77
22 Stephen Gerhardt (So), Seven Hills 7 17.1 3 1 0 26 0 1.67 2.83
23 Caleb Rosenfeldt (Sr), Roger Bacon 11 27.0 4 2 2 39 2 1.44 2.85
24 Grayson Houchin (Jr), Summit Country Day 8 29.0 4 2 0 36 0 1.28 2.90
25 Kyle Miller (Jr), Roger Bacon 11 59.2 5 5 0 56 1 1.22 2.93
26 Calvin Acosta (Sr), Clark Montessori 6 23.2 2 2 0 38 0 1.56 2.96
27 Mason Creech (So), St. Bernard-Elmwood Place 6 16.0 1 0 0 19 0 1.75 3.06
28 Mekelle Bass (Jr), North College Hill 9 31.2 1 6 0 44 0 2.21 3.10
29 Jackson Hanauer (Sr), Cincinnati Christian 5 18.0 2 1 0 12 0 0.89 3.11
30 Luke Autry (Jr), Miami Valley Christian 8 28.1 3 2 0 40 0 1.87 3.21
31 Gavin Miller (Jr), Summit Country Day 8 32.1 4 1 0 30 0 1.76 3.25
32 Jace Pittser (Jr), CHCA 9 33.2 3 2 1 40 1 1.46 3.33
33 Jaemeson French (Jr), Cincinnati Country Day 9 26.1 3 3 1 26 0 1.52 3.46
34 Garvin Dixon (Sr), Clark Montessori 8 27.2 2 1 0 40 0 1.92 3.54
35 Robby Brenner (Sr), Roger Bacon 9 29.0 3 2 0 32 0 1.59 3.62
36 Vaughn Stiglitz (Sr), CHCA 8 18.2 1 1 0 15 0 1.34 3.75
37 Noah Davis (Sr), Norwood 10 38.1 2 6 0 69 1 1.36 3.84
38 Sonny Ward (Sr), Purcell Marian 10 69.2 2 4 0 60 0 1.45 4.32
39 Logan Davis (Sr), St. Bernard-Elmwood Place 8 30.2 4 3 0 37 0 1.79 4.34
40 Aidan Frisby (So), Miami Valley Christian 8 15.2 1 0 5 11 0 1.72 4.47
41 Keller Minton (Sr), Summit Country Day 8 25.1 3 3 0 28 0 1.62 4.97
42 Casey Newman (Fr), Cincinnati Country Day 6 23.0 2 0 0 19 0 1.74 5.17
43 Trey Strong (Fr), New Miami 7 19.1 3 1 0 37 1 1.40 5.43
44 Rowan Sierschula (Fr), Clark Montessori 10 37.0 2 6 0 35 0 2.03 5.49
45 Jacob Curtis (Jr), New Miami 5 24.1 0 3 0 28 0 1.89 5.75
46 Mason Hunt (Jr), Clark Montessori 6 24.0 2 2 0 20 0 1.88 5.83
47 Owen Holland (Sr), CHCA 10 15.0 1 2 1 12 0 2.07 6.53
48 Ronan Ribar (Sr), Purcell Marian 7 23.2 1 2 0 31 0 1.86 6.80
49 Gus Daniels (Jr), CHCA 8 19.2 1 5 0 32 0 2.29 7.12
50 Tyler Raleigh (So), Purcell Marian 7 15.1 1 1 0 11 0 1.96 7.30

* To qualify, a player must have at least 14 innings pitched