

Boys Basketball - Individual Statistics
Scoring Leaders - All Games
NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Caimano, CHCA | 25 | 321 | 12.8 | 109 | 205 | 53.2 | 67 | 123 | 54.5 | 36 | 44 | 81.8 |
2 | Ben Helton, Summit Country Day | 13 | 39 | 3.0 | 13 | 30 | 43.3 | 11 | 22 | 50.0 | 2 | 2 | 100.0 |
3 | Hayden Stephens, New Miami | 21 | 218 | 10.4 | 76 | 163 | 46.6 | 25 | 53 | 47.2 | 41 | 46 | 89.1 |
4 | Gavin French, Miami Valley Christian | 26 | 465 | 17.9 | 155 | 338 | 45.9 | 95 | 210 | 45.2 | 60 | 86 | 69.8 |
5 | Clayton Blust, Seven Hills | 19 | 187 | 9.8 | 62 | 131 | 47.3 | 46 | 102 | 45.1 | 17 | 18 | 94.4 |
6 | Jackson Woods, CHCA | 20 | 152 | 7.6 | 60 | 101 | 59.4 | 15 | 36 | 41.7 | 17 | 27 | 63.0 |
6 | Josh Cook, Roger Bacon | 23 | 169 | 7.3 | 53 | 108 | 49.1 | 20 | 48 | 41.7 | 43 | 56 | 76.8 |
8 | Andrew Wilson, CHCA | 25 | 112 | 4.5 | 38 | 85 | 44.7 | 25 | 61 | 41.0 | 11 | 22 | 50.0 |
9 | Dawsen Tucker, Summit Country Day | 12 | 46 | 3.8 | 17 | 36 | 47.2 | 8 | 20 | 40.0 | 4 | 10 | 40.0 |
10 | Garrett French, Miami Valley Christian | 25 | 134 | 5.4 | 43 | 118 | 36.4 | 35 | 88 | 39.8 | 13 | 16 | 81.3 |
11 | Michael Noszka Jr, Roger Bacon | 23 | 259 | 11.3 | 85 | 205 | 41.5 | 58 | 146 | 39.7 | 31 | 38 | 81.6 |
12 | Rylan Baker, New Miami | 21 | 51 | 2.4 | 18 | 59 | 30.5 | 9 | 23 | 39.1 | 6 | 13 | 46.2 |
13 | LJ Stocks, Summit Country Day | 18 | 147 | 8.2 | 53 | 114 | 46.5 | 14 | 36 | 38.9 | 27 | 42 | 64.3 |
14 | Casey Heap, Miami Valley Christian | 24 | 369 | 15.4 | 143 | 301 | 47.5 | 54 | 139 | 38.8 | 29 | 43 | 67.4 |
15 | Dallas Goins, Summit Country Day | 24 | 110 | 4.6 | 43 | 96 | 44.8 | 14 | 37 | 37.8 | 10 | 14 | 71.4 |
16 | Devan Willis, Seven Hills | 22 | 272 | 12.4 | 100 | 218 | 45.9 | 26 | 69 | 37.7 | 46 | 66 | 69.7 |
17 | Terrance Yarbrough, Seven Hills | 22 | 414 | 18.8 | 161 | 310 | 51.9 | 53 | 142 | 37.3 | 39 | 58 | 67.2 |
18 | Luke Sanders, CHCA | 16 | 326 | 20.4 | 122 | 240 | 50.8 | 25 | 67 | 37.3 | 57 | 79 | 72.2 |
19 | Tim Martin, Summit Country Day | 23 | 268 | 11.7 | 93 | 178 | 52.2 | 22 | 59 | 37.3 | 60 | 70 | 85.7 |
20 | Miles Rizor, Seven Hills | 19 | 97 | 5.1 | 36 | 83 | 43.4 | 19 | 51 | 37.3 | 6 | 17 | 35.3 |
21 | Cayleb Walters, Summit Country Day | 23 | 272 | 11.8 | 89 | 183 | 48.6 | 26 | 71 | 36.6 | 68 | 88 | 77.3 |
22 | Pace Guido, Cincinnati Country Day | 22 | 115 | 5.2 | 39 | 105 | 37.1 | 31 | 85 | 36.5 | 6 | 11 | 54.5 |
23 | David Jennings, Purcell Marian | 11 | 51 | 4.6 | 16 | 42 | 38.1 | 14 | 39 | 35.9 | 5 | 7 | 71.4 |
23 | Matthew Wright, Purcell Marian | 24 | 303 | 12.6 | 112 | 271 | 41.3 | 42 | 117 | 35.9 | 37 | 47 | 78.7 |
25 | Chris Washington, Purcell Marian | 23 | 509 | 22.1 | 182 | 389 | 46.8 | 33 | 92 | 35.9 | 112 | 145 | 77.2 |
26 | Trey Strong, New Miami | 19 | 87 | 4.6 | 30 | 78 | 38.5 | 24 | 67 | 35.8 | 3 | 6 | 50.0 |
27 | Ryan Bennie, North College Hill | 11 | 89 | 8.1 | 35 | 76 | 46.1 | 10 | 28 | 35.7 | 9 | 22 | 40.9 |
28 | Griffin Ridner Richard, CHCA | 25 | 398 | 15.9 | 158 | 291 | 54.3 | 22 | 62 | 35.5 | 60 | 82 | 73.2 |
29 | Armani Leichman, Lockland | 13 | 34 | 2.6 | 12 | 42 | 28.6 | 10 | 29 | 34.5 | 0 | 2 | 0.0 |
30 | Zach Concepcion, Cincinnati Christian | 22 | 60 | 2.7 | 21 | 66 | 31.8 | 15 | 44 | 34.1 | 3 | 5 | 60.0 |
31 | Graham Metz, Norwood | 23 | 212 | 9.2 | 89 | 215 | 41.4 | 6 | 18 | 33.3 | 28 | 40 | 70.0 |
32 | Max Joiner, Summit Country Day | 23 | 346 | 15.0 | 138 | 256 | 53.9 | 24 | 73 | 32.9 | 46 | 65 | 70.8 |
33 | Branden Cox, Cincinnati Christian | 23 | 452 | 19.7 | 160 | 382 | 41.9 | 51 | 158 | 32.3 | 81 | 123 | 65.9 |
34 | Kyle Miller, Roger Bacon | 23 | 128 | 5.6 | 48 | 131 | 36.6 | 29 | 90 | 32.2 | 3 | 8 | 37.5 |
35 | Jacob Hall, New Miami | 21 | 38 | 1.8 | 11 | 45 | 24.4 | 8 | 25 | 32.0 | 8 | 19 | 42.1 |
36 | Bryce Snell, Cincinnati Country Day | 25 | 596 | 23.8 | 195 | 483 | 40.4 | 66 | 207 | 31.9 | 140 | 170 | 82.4 |
37 | Andrew Cox, CHCA | 25 | 66 | 2.6 | 25 | 57 | 43.9 | 7 | 22 | 31.8 | 9 | 14 | 64.3 |
38 | Colin Michel, CHCA | 23 | 90 | 3.9 | 34 | 75 | 45.3 | 15 | 48 | 31.3 | 7 | 12 | 58.3 |
39 | Bubba Smart, Roger Bacon | 22 | 97 | 4.4 | 37 | 90 | 41.1 | 13 | 43 | 30.2 | 10 | 13 | 76.9 |
39 | Will Smith, Cincinnati Country Day | 11 | 79 | 7.2 | 28 | 75 | 37.3 | 13 | 43 | 30.2 | 10 | 21 | 47.6 |
41 | Jonathon Maru, Cincinnati Christian | 23 | 208 | 9.0 | 76 | 209 | 36.4 | 38 | 127 | 29.9 | 18 | 24 | 75.0 |
42 | Peyton Kelly, Miami Valley Christian | 26 | 60 | 2.3 | 23 | 63 | 36.5 | 8 | 27 | 29.6 | 6 | 10 | 60.0 |
43 | Tyler Booth, Cincinnati Christian | 15 | 75 | 5.0 | 23 | 74 | 31.1 | 16 | 55 | 29.1 | 13 | 14 | 92.9 |
44 | Tamryn Barfield, St. Bernard-Elmwood Place | 24 | 104 | 4.3 | 42 | 131 | 32.1 | 9 | 31 | 29.0 | 11 | 21 | 52.4 |
45 | Christian Byrd, Roger Bacon | 23 | 322 | 14.0 | 124 | 265 | 46.8 | 25 | 87 | 28.7 | 49 | 68 | 72.1 |
46 | Avery Jordan, Summit Country Day | 24 | 134 | 5.6 | 52 | 110 | 47.3 | 8 | 28 | 28.6 | 22 | 34 | 64.7 |
47 | Elijah Guttman, Cincinnati Country Day | 25 | 225 | 9.0 | 81 | 232 | 34.9 | 37 | 131 | 28.2 | 26 | 42 | 61.9 |
48 | Darius Wilcher, St. Bernard-Elmwood Place | 24 | 101 | 4.2 | 39 | 93 | 41.9 | 5 | 18 | 27.8 | 18 | 26 | 69.2 |
49 | Jason Helphinstine, St. Bernard-Elmwood Place | 22 | 162 | 7.4 | 61 | 164 | 37.2 | 19 | 69 | 27.5 | 21 | 33 | 63.6 |
50 | Dannon Washington, North College Hill | 21 | 154 | 7.3 | 58 | 135 | 43.0 | 14 | 51 | 27.5 | 24 | 40 | 60.0 |
* To qualify, a player must have at least 0.75 attempts per team's games played