Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jackson Woods, CHCA 20 152 7.6 60 101 59.4 15 36 41.7 17 27 63.0
2 Zade Baker, Cincinnati Christian 23 108 4.7 46 82 56.1 0 0 0.0 16 29 55.2
3 Anthony Robinson-Austin, Clark Montessori 22 286 13.0 126 225 56.0 0 13 0.0 34 48 70.8
4 Griffin Ridner Richard, CHCA 25 398 15.9 158 291 54.3 22 62 35.5 60 82 73.2
5 Max Joiner, Summit Country Day 23 346 15.0 138 256 53.9 24 73 32.9 46 65 70.8
6 Jason Caimano, CHCA 25 321 12.8 109 205 53.2 67 123 54.5 36 44 81.8
7 Emani Foster, Clark Montessori 22 327 14.9 115 219 52.5 3 17 17.6 94 154 61.0
8 Tim Martin, Summit Country Day 23 268 11.7 93 178 52.2 22 59 37.3 60 70 85.7
9 Terrance Yarbrough, Seven Hills 22 414 18.8 161 310 51.9 53 142 37.3 39 58 67.2
10 Elijah Kelly, Miami Valley Christian 25 188 7.5 75 147 51.0 9 33 27.3 29 42 69.0
11 Luke Sanders, CHCA 16 326 20.4 122 240 50.8 25 67 37.3 57 79 72.2
12 Rico Ruben, North College Hill 18 103 5.7 46 92 50.0 0 0 0.0 11 24 45.8
13 Colin Gearding, Miami Valley Christian 11 126 11.5 50 101 49.5 7 41 17.1 19 33 57.6
14 Josh Cook, Roger Bacon 23 169 7.3 53 108 49.1 20 48 41.7 43 56 76.8
15 Jude Rosen, Miami Valley Christian 26 261 10.0 92 189 48.7 13 50 26.0 64 101 63.4
16 Cayleb Walters, Summit Country Day 23 272 11.8 89 183 48.6 26 71 36.6 68 88 77.3
17 Dalson Hayes, New Miami 21 159 7.6 65 136 47.8 4 13 30.8 25 75 33.3
18 Evan Robinson, Cincinnati Country Day 24 127 5.3 53 111 47.7 0 5 0.0 21 35 60.0
19 Casey Heap, Miami Valley Christian 24 369 15.4 143 301 47.5 54 139 38.8 29 43 67.4
20 Clayton Blust, Seven Hills 19 187 9.8 62 131 47.3 46 102 45.1 17 18 94.4
21 Avery Jordan, Summit Country Day 24 134 5.6 52 110 47.3 8 28 28.6 22 34 64.7
22 Damian Dawson, St. Bernard-Elmwood Place 24 498 20.8 188 399 47.1 28 110 25.5 94 128 73.4
23 Michael Washington, St. Bernard-Elmwood Place 23 89 3.9 37 79 46.8 0 2 0.0 15 24 62.5
24 Christian Byrd, Roger Bacon 23 322 14.0 124 265 46.8 25 87 28.7 49 68 72.1
25 Chris Washington, Purcell Marian 23 509 22.1 182 389 46.8 33 92 35.9 112 145 77.2
26 Hayden Stephens, New Miami 21 218 10.4 76 163 46.6 25 53 47.2 41 46 89.1
27 LJ Stocks, Summit Country Day 18 147 8.2 53 114 46.5 14 36 38.9 27 42 64.3
28 Ryan Bennie, North College Hill 11 89 8.1 35 76 46.1 10 28 35.7 9 22 40.9
29 Devan Willis, Seven Hills 22 272 12.4 100 218 45.9 26 69 37.7 46 66 69.7
30 Gavin French, Miami Valley Christian 26 465 17.9 155 338 45.9 95 210 45.2 60 86 69.8
31 Colin Michel, CHCA 23 90 3.9 34 75 45.3 15 48 31.3 7 12 58.3
32 Dallas Goins, Summit Country Day 24 110 4.6 43 96 44.8 14 37 37.8 10 14 71.4
33 Andrew Wilson, CHCA 25 112 4.5 38 85 44.7 25 61 41.0 11 22 50.0
33 Terron Vaughn, Purcell Marian 23 84 3.7 38 85 44.7 0 2 0.0 8 22 36.4
35 Miles Rizor, Seven Hills 19 97 5.1 36 83 43.4 19 51 37.3 6 17 35.3
36 Dannon Washington, North College Hill 21 154 7.3 58 135 43.0 14 51 27.5 24 40 60.0
37 Colton Hull, Norwood 21 126 6.0 53 124 42.7 3 4 75.0 17 43 39.5
38 Darius Wilcher, St. Bernard-Elmwood Place 24 101 4.2 39 93 41.9 5 18 27.8 18 26 69.2
39 Branden Cox, Cincinnati Christian 23 452 19.7 160 382 41.9 51 158 32.3 81 123 65.9
40 Michael Noszka Jr, Roger Bacon 23 259 11.3 85 205 41.5 58 146 39.7 31 38 81.6
41 Davae Andrews-Glover, Lockland 17 201 11.8 77 186 41.4 14 54 25.9 33 66 50.0
42 Graham Metz, Norwood 23 212 9.2 89 215 41.4 6 18 33.3 28 40 70.0
43 Matthew Wright, Purcell Marian 24 303 12.6 112 271 41.3 42 117 35.9 37 47 78.7
44 Bubba Smart, Roger Bacon 22 97 4.4 37 90 41.1 13 43 30.2 10 13 76.9
45 Reed Horton, Cincinnati Country Day 24 77 3.2 32 78 41.0 2 9 22.2 11 23 47.8
46 Malcolm Faison, Seven Hills 21 68 3.2 28 69 40.6 4 22 18.2 8 26 30.8
47 Matt Belt, Cincinnati Christian 22 95 4.3 40 99 40.4 1 3 33.3 14 28 50.0
48 Bryce Snell, Cincinnati Country Day 25 596 23.8 195 483 40.4 66 207 31.9 140 170 82.4
49 Carter Sanford, New Miami 21 100 4.8 38 96 39.6 4 20 20.0 20 40 50.0
50 Donshae Williams, North College Hill 21 178 8.5 71 180 39.4 11 43 25.6 25 42 59.5

* To qualify, a player must have at least 3 attempts per team's games played