Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Everett Rinaldi (So), Seven Hills 16 14 16 44 53 0.264 36 0.679
2. Andrew Pavlisko (Jr), Cincinnati Country Day 11 15 9 39 0 0.000 0 0.000
3. Xander Mays (Jr), Cincinnati Christian 16 13 5 31 21 0.619 16 0.762
4. Will Gabriel (Sr), Seven Hills 14 11 6 28 30 0.367 16 0.533
4. Daniel Yi (Sr), Seven Hills 16 12 4 28 43 0.279 26 0.605
6. Matias Davalos (Jr), Cincinnati Christian 16 10 7 27 15 0.667 11 0.733
7. Lucas De Alarcon (Jr), Cincinnati Country Day 11 6 11 23 0 0.000 0 0.000
8. TJ LaMacchia (Jr), Summit Country Day 16 10 1 21 36 0.278 17 0.472
9. Izzy Rawlings (Jr), Summit Country Day 17 8 3 19 38 0.211 16 0.421
10. Brady Nix (Sr), CHCA 14 7 4 18 49 0.143 32 0.653
11. Ariel Umanzor (Sr), Norwood 4 7 3 17 0 0.000 0 0.000
12. Leo Weller (Jr), Seven Hills 10 6 3 15 18 0.333 10 0.556
13. Ethan Hudepohl (Sr), Summit Country Day 18 5 4 14 23 0.217 13 0.565
14. Charlie Bridge (Jr), Summit Country Day 18 4 4 12 17 0.235 9 0.529
15. Luc Bonomo (Sr), Cincinnati Country Day 5 3 5 11 0 0.000 0 0.000
15. Colson Krebs (So), Norwood 5 5 1 11 0 0.000 0 0.000
15. Wesley Lewis (Jr), Cincinnati Christian 16 5 1 11 9 0.556 8 0.889
18. Alex Edmondson (Jr), Roger Bacon 7 5 0 10 1 5.000 1 1.000
18. Logan Gould (Jr), CHCA 12 2 6 10 36 0.056 17 0.472
18. Landen Insprucker (So), Norwood 3 3 4 10 0 0.000 0 0.000
18. Anuj Mehta (Sr), Cincinnati Country Day 6 4 2 10 0 0.000 0 0.000
18. Ricky Rone (Jr), Purcell Marian 10 4 2 10 0 0.000 0 0.000
18. Josiah Vaughn (Sr), Clark Montessori 3 5 0 10 0 0.000 0 0.000
24. Emerson Rinaldi (Sr), Seven Hills 16 1 7 9 30 0.033 17 0.567
25. Eli Stanforth (Sr), Seven Hills 12 2 4 8 27 0.074 13 0.481
26. Tommy DeRoussel (Jr), Summit Country Day 17 3 1 7 26 0.115 16 0.615
26. Gerry Morales (Sr), Purcell Marian 9 3 1 7 0 0.000 0 0.000
26. Tyler Rude (Jr), Purcell Marian 10 3 1 7 0 0.000 0 0.000
26. Carson Settimo (Jr), Cincinnati Christian 16 3 1 7 5 0.600 4 0.800
30. Jaydn Davis (Sr), Purcell Marian 10 3 0 6 0 0.000 0 0.000
30. Alex Ervin (Fr), Roger Bacon 7 3 0 6 2 1.500 1 0.500
30. Josue Galvan Chinchilla (Sr), Norwood 4 2 2 6 0 0.000 0 0.000
30. Pete Gerdsen (Sr), Summit Country Day 16 2 2 6 8 0.250 6 0.750
30. Brenden Hamilton (So), Summit Country Day 17 2 2 6 6 0.333 4 0.667
30. Stuart King (Jr), Cincinnati Christian 16 2 2 6 3 0.667 3 1.000
30. Joel McSwain (Jr), CHCA 5 3 0 6 6 0.500 4 0.667
30. Wiliam Saxby (Sr), CHCA 9 3 0 6 19 0.158 7 0.368
30. Casey Sewall (Jr), Purcell Marian 6 3 0 6 0 0.000 0 0.000
30. Dalton Slusher (Sr), Summit Country Day 18 1 4 6 19 0.053 10 0.526
40. Riley Carman (Jr), Norwood 3 2 1 5 0 0.000 0 0.000
40. Noah Clark (Jr), Seven Hills 10 2 1 5 5 0.400 3 0.600
40. Royce McKenzie (Fr), CHCA 8 2 1 5 10 0.200 9 0.900
40. Alex Mullins (Sr), Cincinnati Christian 16 2 1 5 3 0.667 3 1.000
40. Sumner Shroyer (Jr), Summit Country Day 18 2 1 5 9 0.222 8 0.889
40. Christopher Wolf (So), CHCA 7 2 1 5 16 0.125 5 0.313
40. Aidan Zimmerman (Sr), Norwood 18 1 3 5 0 0.000 0 0.000
47. Nolan Hentz (Jr), Seven Hills 15 0 4 4 1 0.000 0 0.000
47. Josh Hill (Jr), Clark Montessori 1 2 0 4 0 0.000 0 0.000
47. Brian Jung (Jr), CHCA 4 2 0 4 6 0.333 4 0.667
47. Owen Kohlhepp (So), Summit Country Day 12 1 2 4 4 0.250 4 1.000
47. Patrick McHugh (Sr), Summit Country Day 18 1 2 4 6 0.167 4 0.667
47. Devon Michalski (Sr), Cincinnati Country Day 3 1 2 4 0 0.000 0 0.000
47. Chase Mixell (Sr), Cincinnati Christian 16 1 2 4 3 0.333 2 0.667
47. Noah Neu (Sr), Cincinnati Christian 16 1 2 4 2 0.500 2 1.000
47. Sam Schuermann (Sr), Roger Bacon 5 2 0 4 2 1.000 2 1.000
47. Davion Washington (Fr), Seven Hills 16 2 0 4 17 0.118 10 0.588
47. Will Wiles (Sr), Seven Hills 14 1 2 4 12 0.083 4 0.333
58. Lucas Brock (So), CHCA 11 1 1 3 22 0.045 6 0.273
58. Nick Cohen (Jr), Seven Hills 16 1 1 3 15 0.067 8 0.533
58. Ismael Espinoza (Jr), Purcell Marian 9 1 1 3 0 0.000 0 0.000
58. Caleb Fulton (Fr), Roger Bacon 6 1 1 3 2 0.500 2 1.000
58. Jonathan Garica Fernandez (Fr), Purcell Marian 10 1 1 3 0 0.000 0 0.000
58. Brandon Grosser (Sr), Roger Bacon 7 1 1 3 1 1.000 1 1.000
58. Hayden Kintner (So), Summit Country Day 15 1 1 3 6 0.167 3 0.500
58. Carson Reed (Jr), Cincinnati Christian 15 1 1 3 5 0.200 2 0.400
58. Liam Von Rosenberg (Jr), Purcell Marian 8 0 3 3 0 0.000 0 0.000
67. Morris Agyeman (Sr), Cincinnati Christian 16 1 0 2 3 0.333 3 1.000
67. Ian Bentle (Sr), Roger Bacon 6 0 2 2 2 0.000 2 1.000
67. Chase Ellis (So), Cincinnati Christian 16 1 0 2 3 0.333 3 1.000
67. Colin Eppert (Sr), CHCA 8 0 2 2 12 0.000 4 0.333
67. Dhulf Hasan (Jr), Clark Montessori 1 1 0 2 0 0.000 0 0.000
67. Marcel Huguet (Fr), Summit Country Day 16 0 2 2 5 0.000 2 0.400
67. Cash Johnson (Fr), Norwood 1 0 2 2 0 0.000 0 0.000
67. Daniel Kowalski (Sr), Roger Bacon 5 1 0 2 1 1.000 1 1.000
67. Canaan McKay (Sr), Cincinnati Christian 16 1 0 2 2 0.500 1 0.500
67. Michael Packard (So), CHCA 7 0 2 2 11 0.000 8 0.727
67. Nate Paumier (So), Cincinnati Country Day 1 1 0 2 0 0.000 0 0.000
67. David Ray (So), Summit Country Day 17 0 2 2 13 0.000 7 0.538
67. Jack Riley (Jr), Summit Country Day 12 0 2 2 3 0.000 1 0.333
67. Sam Saxby (So), CHCA 2 1 0 2 3 0.333 3 1.000
67. Ben Smith (Sr), CHCA 7 1 0 2 15 0.067 7 0.467
67. Jacob Snyder (So), Roger Bacon 4 1 0 2 0 0.000 0 0.000
67. Kavan Vadivelu (So), Seven Hills 10 1 0 2 7 0.143 2 0.286
67. Devin Walls (So), Roger Bacon 5 1 0 2 0 0.000 0 0.000
67. Alex Weigand (So), Roger Bacon 5 1 0 2 1 1.000 1 1.000
86. Logan Bien (Sr), Seven Hills 16 0 1 1 5 0.000 4 0.800
86. Trey Blum (Fr), Cincinnati Country Day 1 0 1 1 0 0.000 0 0.000
86. Saahil Chunduri (Sr), Seven Hills 9 0 1 1 0 0.000 0 0.000
86. Caleb Hinton (So), Norwood 1 0 1 1 0 0.000 0 0.000
86. Jack Hudgens (Sr), Roger Bacon 5 0 1 1 1 0.000 1 1.000
86. Xavi Lopez (So), Purcell Marian 10 0 1 1 0 0.000 0 0.000
86. Michael Luiso (Sr), Summit Country Day 18 0 1 1 2 0.000 0 0.000
86. Aidan McGivern (Sr), Cincinnati Country Day 1 0 1 1 0 0.000 0 0.000
86. Ben Miller (Sr), Summit Country Day 15 0 1 1 8 0.000 4 0.500
86. Griffin Osher (Fr), Seven Hills 13 0 1 1 10 0.000 5 0.500
86. Rex Shaffer (Jr), Seven Hills 14 0 1 1 0 0.000 0 0.000
86. Nicholas Vredeveld (So), Cincinnati Country Day 1 0 1 1 0 0.000 0 0.000
86. Nick Weigand (Jr), Roger Bacon 6 0 1 1 0 0.000 0 0.000
LaRosa's Bodey Custom Awards and Apparel