Boys Soccer - Game Statistics

Monday, October 24, 2022

  Summit Country Day
 
1
   Wyoming
 
2


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Charlie Bridge (Jr) 0 0 0 0 0.000 0 0.000
Tommy DeRoussel (Jr) 0 0 0 3 0.000 2 0.667
Pete Gerdsen (Sr) 0 0 0 0 0.000 0 0.000
Ethan Hudepohl (Sr) 0 0 0 0 0.000 0 0.000
Marcel Huguet (Fr) 0 0 0 1 0.000 0 0.000
Hayden Kintner (So) 0 0 0 0 0.000 0 0.000
Owen Kohlhepp (So) 0 0 0 0 0.000 0 0.000
TJ LaMacchia (Jr) 1 0 2 2 0.500 1 0.500
Michael Luiso (Sr) 0 0 0 1 0.000 0 0.000
Patrick McHugh (Sr) 0 0 0 0 0.000 0 0.000
Ben Miller (Sr) 0 0 0 1 0.000 0 0.000
Izzy Rawlings (Jr) 0 1 1 0 0.000 0 0.000
David Ray (So) 0 0 0 0 0.000 0 0.000
Sumner Shroyer (Jr) 0 0 0 0 0.000 0 0.000
Dalton Slusher (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 8 0.125 3 0.375

Defense GA SV SV% SHO  
Joaquin Beatty (Jr) 2 6 0.750 0.0  
Team 2 6 0.750 0.0  


Wyoming
Offense G A PTS SH SH% SOG SOG%
Van Carmichael (Sr) 1 0 2 1 1.000 1 1.000
Sam Elliott (Sr) 0 0 0 1 0.000 0 0.000
Levi Gause (Jr) 0 0 0 1 0.000 1 1.000
Ethan Hatcher (Sr) 1 0 2 3 0.333 3 1.000
Max Hauser (Jr) 0 1 1 1 0.000 1 1.000
Louie Trenkamp (Sr) 0 0 0 2 0.000 2 1.000
Eli Yunker (Fr) 0 1 1 0 0.000 0 0.000
Team 2 2 6 9 0.222 8 0.889

Defense GA SV SV% SHO  
Noah Popovitz (Sr) 1 1 0.500 0.0  
Team 1 1 0.500 0.0