Seven Hills
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Shanaya Bharucha (So) 14 35 11 7 0 0 0 7 3 0.300 0.200
Lauren Coulson (Fr) 7 15 4 6 1 0 0 3 1 0.471 0.400
Caitlin Drew (Jr) 15 47 20 22 3 2 0 9 9 0.554 0.468
Erin Finn (So) 16 25 11 4 0 0 0 3 1 0.447 0.160
Emma Firestein (Jr) 4 3 3 0 0 0 0 0 0 0.250 0.000
Shahnaz Hassan (So) 11 28 9 4 0 0 0 4 3 0.250 0.143
Catherine Kogan (Sr) 16 47 9 12 2 0 0 9 8 0.340 0.255
Tillie Kraus (Jr) 13 26 4 2 0 1 0 6 0 0.111 0.077
Hana Mahmoud (Sr) 16 47 9 18 0 0 0 19 3 0.442 0.383
Erin Pierani (Fr) 16 47 14 17 4 3 0 13 6 0.483 0.362
Emma Schlueter (Jr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Frances Schlueter (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Amaiya Sims (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Julia Tamai (So) 16 41 22 14 3 0 2 21 9 0.518 0.341
Holly Weisfelder (Sr) 14 45 19 16 1 0 0 11 8 0.431 0.356
Totals   413 135 122 14 6 2 105 51 0.407 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lauren Coulson (Fr) 2 3.0 0 0 0 3 0 2.667 11.667
Catherine Kogan (Sr) 15 83.1 5 9 0 37 0 2.460 8.232
Totals   86.1 5 9 0 40 0 2.467 8.351

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Shanaya Bharucha (So) 14 2 1 0 1.000  
Lauren Coulson (Fr) 7 12 2 2 0.875  
Caitlin Drew (Jr) 15 131 1 6 0.957  
Erin Finn (So) 16 30 14 3 0.936  
Shahnaz Hassan (So) 11 2 1 2 0.600  
Catherine Kogan (Sr) 16 14 23 4 0.902  
Tillie Kraus (Jr) 13 1 1 2 0.500  
Hana Mahmoud (Sr) 16 21 15 4 0.900  
Erin Pierani (Fr) 16 26 27 13 0.803  
Emma Schlueter (Jr) 3 0 0 1 0.000  
Frances Schlueter (Fr) 2 0 1 0 1.000  
Julia Tamai (So) 16 30 66 5 0.950  
Holly Weisfelder (Sr) 14 5 0 1 0.833  
Totals   274 152 43 0.908