Cincinnati Country Day
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sarah Coyle (Jr) 9 26 11 12 0 1 0 7 13 0.517 0.462
Piper Farris (Fr) 13 39 20 21 5 2 0 15 4 0.617 0.538
Evey Kallmeyer (Sr) 11 25 8 6 0 0 0 6 1 0.406 0.240
Alison Kohler (So) 11 19 2 1 0 0 0 3 0 0.182 0.053
Catherine Kreidler (Sr) 13 39 18 18 1 0 0 9 3 0.563 0.462
Alexia Lander (So) 13 40 9 18 0 0 1 9 5 0.476 0.450
Jada Moorman (Jr) 1 2 0 1 0 1 0 0 0 0.500 0.500
Taylor Pavlisko (Sr) 13 39 12 12 2 2 0 18 1 0.426 0.308
Emma Robinson (Jr) 8 21 6 11 1 0 0 7 1 0.565 0.524
Charlize Rust (Fr) 8 19 3 7 1 0 0 0 0 0.400 0.368
Jessica Rutherford (Sr) 9 19 3 3 0 0 0 1 0 0.238 0.158
Hannah Schoeny (So) 4 5 0 2 0 0 0 0 0 0.400 0.400
Rhianon Sherman (So) 7 12 3 6 0 0 0 5 0 0.571 0.500
Margaret Sprigg-Dudley (Jr) 12 31 7 9 0 0 0 4 2 0.333 0.290
Totals   336 102 127 10 6 1 84 30 0.457 0.378

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.