Norwood
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Arielle Gladish (Sr) 19 65 23 19 5 1 0 16 0 0.387 0.292
Hannah Green (Jr) 19 64 19 37 13 0 0 26 0 0.630 0.578
Aleena Grubbs (Jr) 19 64 26 28 4 3 1 14 0 0.526 0.438
Maya Hubbard (Jr) 2 2 1 1 0 0 0 0 0 0.667 0.500
Kylie Jones (Fr) 19 64 13 25 5 1 0 16 0 0.443 0.391
Rylie Molden (Sr) 19 67 20 35 12 3 2 32 0 0.535 0.522
Bre Ranshaw (Sr) 3 3 1 1 0 0 0 0 0 0.500 0.333
Jasmine Sebastian (Jr) 6 16 2 8 2 0 0 5 0 0.500 0.500
Leslie Smith (Sr) 17 43 10 17 1 0 0 11 0 0.458 0.395
Sophie Williams (Sr) 19 56 11 26 7 0 0 15 0 0.538 0.464
Ali Winchester (Fr) 19 63 19 23 1 0 0 13 0 0.429 0.365
Ava Winchester (Fr) 19 61 19 22 2 1 0 13 0 0.451 0.361
Totals   568 164 242 52 9 3 161 0 0.491 0.426

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Rylie Molden (Sr) 19 118.0 12 7 0 86 1 0.000 2.195
Totals   118.0 12 7 0 86 1 0.000 2.195

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.