Cincinnati Country Day
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Davis Campbell (So) 21 61 22 25 12 2 2 19 14 0.451 0.410
Jackson Campbell (Sr) 10 26 12 10 4 0 0 0 9 0.568 0.385
Kyle Collett (Jr) 13 22 2 2 0 1 0 1 0 0.310 0.091
Parker Corbin (So) 3 7 3 1 1 0 0 4 0 0.500 0.143
Zach Corbin (Sr) 12 23 0 1 0 0 0 2 0 0.179 0.043
Zach Delbello (Sr) 21 58 7 20 1 0 1 18 2 0.414 0.345
Payton Ebbing (Sr) 12 27 8 4 1 1 0 6 5 0.415 0.148
Jacob Faulhaber (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jackson Freeman (So) 6 8 0 0 0 0 0 1 0 0.000 0.000
Elijah Guttman (Fr) 18 46 6 10 1 0 0 4 1 0.321 0.217
Vlad Johns (Jr) 15 29 2 4 1 0 0 2 1 0.265 0.138
Shane Jones (Sr) 19 47 3 10 2 0 1 8 0 0.275 0.213
Andres Lander Vegas (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Nate Paumier (Fr) 19 45 7 11 1 0 0 4 1 0.397 0.244
Zach Pavlisko (Fr) 19 52 6 9 0 0 0 4 4 0.232 0.173
Patrick Ramage (Fr) 5 6 0 0 0 0 0 0 0 0.455 0.000
Trey Vredeveld (Sr) 17 44 12 15 2 0 1 4 4 0.463 0.341
Andrew Zimmerman (So) 4 2 0 0 0 0 0 0 0 0.333 0.000
Totals   506 90 122 26 4 5 77 41 0.365 0.241

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Davis Campbell (So) 6 10.0 1 0 0 11 0 2.300 2.100
Jackson Campbell (Sr) 3 8.0 1 0 0 10 0 1.000 0.000
Kyle Collett (Jr) 3 12.1 0 1 0 10 0 2.432 9.649
Zach Corbin (Sr) 3 6.1 0 1 0 2 0 2.684 7.737
Zach Delbello (Sr) 3 6.0 0 1 0 3 0 2.000 5.833
Jackson Freeman (So) 2 3.2 0 0 0 2 0 1.909 7.636
Elijah Guttman (Fr) 6 24.2 2 2 1 19 1 1.459 3.405
Vlad Johns (Jr) 7 31.1 4 3 0 21 0 1.851 4.021
Shane Jones (Sr) 6 14.0 0 0 1 10 0 1.929 5.000
Nate Paumier (Fr) 2 5.1 0 2 0 4 0 3.000 14.438
Trey Vredeveld (Sr) 4 9.2 2 0 0 7 0 1.552 1.448
Andrew Zimmerman (So) 2 4.2 0 1 0 3 0 3.214 13.500
Totals   136.0 10 11 2 102 1 1.941 5.044

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.