Baseball - Game Statistics

Monday, April 4, 2022

  Norwood
 
12
   Western Hills
 
0

  1 2 3 4 5 R H E
Norwood 1 0 10 1 0 12 8 0
Western Hills 0 0 0 0 0 0 3 4


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Judd Arthur (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landen Brown (Sr) 3 2 1 3 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Dillon Cole (Jr) 1 3 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 1
Amon Collins (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Noah Davis (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Tyler Geisz (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Malakai Longieliere (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Murphy Peter (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ryan Peter (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Eli Thomas (So) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Sonny Ward (Fr) 4 2 3 3 0.750 1 1 0 0 1 0 0 0 0.750 1.500 0
Mason Winchester (Jr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Team 24 12 11 12 0.458 2 1 0 6 4 0 1 2 0.594 0.625 4

Pitching IP H R ER BB SO HR ERA  
Tyler Geisz (Sr) 5.0 0 0 0 0 6 0 0.000  
Team 5.0 0 0 0 0 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Berry (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Thomas Fleming (So) 1 0 1 0 1.000 0 0 0 0 0 0 1 1 1.000 1.000 0
Shamyair Hutchinson-Mackey (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Brayden Millhouse (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Denzel Moses (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Myles Pittman (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Peyton Schnitzler (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Antoine Thomas (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jonathan Young (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Team 16 0 3 0 0.188 0 0 0 3 6 0 1 2 0.381 0.188 1

Pitching IP H R ER BB SO HR ERA  
Myles Pittman (Fr) 1.2 3 2 2 4 0 0 8.400  
Antoine Thomas (So) 2.1 5 9 7 2 2 0 21.000  
Team 4.0 8 11 9 6 2 0 15.750  

Fielding PO A E FP  
Jamey Durham (Jr) 7 0 1 0.875  
Thomas Fleming (So) 0 3 0 1.000  
Brayden Millhouse (Jr) 1 0 0 1.000  
Denzel Moses (Jr) 1 1 1 0.667  
Myles Pittman (Fr) 2 0 0 1.000  
Peyton Schnitzler (Fr) 0 2 1 0.667  
Antoine Thomas (So) 0 1 1 0.500  
Jonathan Young (Sr) 4 0 0 1.000  
Team 15 7 4 0.846