Softball - Game Statistics

Tuesday, April 12, 2022

  Norwood
 
0
   CHCA
 
14

  1 2 3 4 5 R H E
Norwood 0 0 0 0 0 0 3 4
CHCA 2 2 4 1 5 14 9 2


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lacey Brown (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hannah Green (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aleena Grubbs (Sr) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Ashley Johnson (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Jones (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Laney Murphy (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jasmine Sebastian (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Karlee White (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ali Winchester (So) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 4
Ava Winchester (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 18 0 3 0 0.167 1 0 0 0 0 0 0 0 0.167 0.222 4

Pitching IP H R ER BB SO HR ERA  
Karlee White (So) 5.0 0 14 9 0 3 0 12.600  
Team 5.0 0 14 9 0 3 0 12.600  

Fielding PO A E FP  
Team 0 0 0 0.000  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Casey Brockerman (Jr) 2 2 1 1 0.500 1 0 0 1 0 1 0 0 0.500 1.000 0
Victory Bruns (Sr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Mycha Droege (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kat Hippie (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chrisey Kolar (Jr) 1 1 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Emily Lang (Fr) 4 0 3 4 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Samantha Myers (So) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Kaylie Noell (So) 3 3 2 4 0.667 1 0 0 0 1 0 0 1 0.750 1.000 1
Olivia Noh (So) 2 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Finley Payne (Sr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Peyton Puryear (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Emma Sauve (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Maggie Seitz (Jr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 25 14 9 11 0.360 3 0 0 8 5 1 0 2 0.528 0.480 2

Pitching IP H R ER BB SO HR ERA  
Finley Payne (Sr) 5.0 3 0 0 0 9 0 0.000  
Team 5.0 3 0 0 0 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000