Softball - Game Statistics

Wednesday, April 20, 2022

  Norwood
 
14
   Cincinnati Country Day
 
13

  1 2 3 4 5 6 7 R H E
Norwood 2 0 5 3 1 0 3 14 15 4
Cincinnati Country Day 1 0 1 3 7 1 0 13 17 4


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lacey Brown (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Hannah Green (Sr) 5 2 3 3 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Aleena Grubbs (Sr) 4 2 1 2 0.250 1 0 0 0 0 0 0 1 0.400 0.500 0
Kylie Jones (So) 4 1 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Laney Murphy (Fr) 3 3 3 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 4
Jasmine Sebastian (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Sydney Williams (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Ali Winchester (So) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Ava Winchester (So) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 2
Team 34 14 15 11 0.441 2 0 0 6 0 0 0 1 0.537 0.500 9

Pitching IP H R ER BB SO HR ERA  
Hannah Green (Sr) 7.0 0 13 9 0 6 0 9.000  
Team 7.0 0 13 9 0 6 0 9.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Annabel Blum (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sarah Coyle (Sr) 5 3 3 3 0.600 2 0 0 0 0 0 0 0 0.600 1.000 0
Piper Farris (So) 5 1 4 1 0.800 0 0 0 0 0 0 0 0 0.800 0.800 1
Alexia Lander (Jr) 5 1 3 2 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Marin Lange (Fr) 2 2 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Caroline Ochterski (Fr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Emma Robinson (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Charlize Rust (So) 4 1 3 3 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Hannah Schoeny (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rhianon Sherman (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Williams (Fr) 4 0 3 2 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Kiera Yackey (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kenzie Zimmers (Fr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 37 12 18 12 0.486 2 0 0 4 0 0 0 1 0.548 0.541 1

Pitching IP H R ER BB SO HR ERA  
Riley Williams (Fr) 7.0 11 14 9 6 2 0 9.000  
Team 7.0 11 14 9 6 2 0 9.000  

Fielding PO A E FP  
Team 0 0 0 0.000