Baseball - Game Statistics

Saturday, April 2, 2022

  St. Bernard-Elmwood Place
 
0
   Deer Park
 
18

  1 2 3 4 5 R H E
St. Bernard-Elmwood Place 0 0 0 0 0 0 1 4
Deer Park 8 6 3 1 0 18 12 1


St. Bernard-Elmwood Place
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jasen Carroll (Sr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Logan Davis (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Connan Genoe (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Demico Harris (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Deonte Harrison-Brown (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
RJ Hudson (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jah Neal (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brayden West (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Jarod Woolridge (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 19 0 3 0 0.158 1 0 0 1 11 0 0 2 0.273 0.211 0

Pitching IP H R ER BB SO HR ERA  
Logan Davis (Fr) 2.0 14 14 10 4 0 0 35.000  
Connan Genoe (So) 2.0 5 4 2 0 2 0 7.000  
Team 4.0 19 18 12 4 2 0 21.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Armor (So) 1 4 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Jasean Denson (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grant Edwards (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Cameron Gilreath (So) 3 3 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Kyle Lee (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Josh McNulty (Sr) 3 2 2 4 0.667 1 1 0 1 0 0 0 0 0.750 1.667 0
Jayce Parsons (So) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Wesley Roberts (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Siemers (Sr) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Donovan Smith (Sr) 4 3 4 3 1.000 2 0 0 0 0 0 0 0 1.000 1.500 0
Dominic Wilson (Sr) 2 3 2 4 1.000 2 0 0 2 0 0 0 0 1.000 2.000 0
Team 25 18 12 13 0.480 7 1 0 12 2 0 0 0 0.649 0.840 3

Pitching IP H R ER BB SO HR ERA  
Cameron Gilreath (So) 2.0 0 0 0 0 5 0 0.000  
Josh McNulty (Sr) 3.0 1 0 0 2 7 0 0.000  
Team 5.0 1 0 0 2 12 0 0.000  

Fielding PO A E FP  
Grant Edwards (Sr) 2 0 0 1.000  
Cameron Gilreath (So) 0 1 0 1.000  
Josh McNulty (Sr) 0 1 0 1.000  
Jayce Parsons (So) 6 0 1 0.857  
Donovan Smith (Sr) 1 1 0 1.000  
Dominic Wilson (Sr) 6 0 0 1.000  
Team 15 3 1 0.947