Softball - Game Statistics

Monday, April 4, 2022

  Fenwick
 
1
   CHCA
 
11

  1 2 3 4 5 R H E
Fenwick 0 1 0 0 0 1 2 4
CHCA 1 1 7 0 2 11 7 0


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caitlin Augspurger (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Madison Blair (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Avery Hawkins (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nicole Koetter (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kati Levo (So) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jessica Stanaford (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Molly Thompson (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Graci Turner (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Hadley Von Bargen (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 17 1 2 1 0.118 0 0 0 4 6 0 0 0 0.286 0.118 0

Pitching IP H R ER BB SO HR ERA  
Caitlin Augspurger (Jr) 1.2 2 2 0 4 1 0 0.000  
Hadley Von Bargen (Fr) 2.2 5 9 8 7 2 1 21.000  
Team 4.1 7 11 8 11 3 1 12.923  

Fielding PO A E FP  
Caitlin Augspurger (Jr) 0 1 0 1.000  
Madison Blair (Jr) 0 0 1 0.000  
Avery Hawkins (Jr) 1 1 1 0.667  
Nicole Koetter (Jr) 2 1 2 0.600  
Jessica Stanaford (Fr) 2 0 0 1.000  
Molly Thompson (So) 5 0 0 1.000  
Hadley Von Bargen (Fr) 3 1 0 1.000  
Team 13 4 4 0.810  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Casey Brockerman (Jr) 4 1 1 2 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Victory Bruns (Sr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Chrisey Kolar (Jr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Emily Lang (Fr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Samantha Myers (So) 2 1 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Kaylie Noell (So) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Olivia Noh (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Finley Payne (Sr) 2 3 1 1 0.500 0 0 1 2 0 0 0 0 0.750 2.000 1
Maggie Seitz (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 22 11 7 7 0.318 1 0 2 11 3 0 0 0 0.545 0.636 5

Pitching IP H R ER BB SO HR ERA  
Finley Payne (Sr) 5.0 2 1 1 4 6 0 1.400  
Team 5.0 2 1 1 4 6 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000