Softball - Game Statistics

Monday, April 19, 2021

  Clark Montessori
 
3
   Cincinnati Country Day
 
26

  1 2 3 4 5 R H E
Clark Montessori 0 0 2 0 1 3 3 10
Cincinnati Country Day 10 10 0 6 0 26 17 0


Clark Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aayhana Benefield (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rhonda Borden (Fr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Jenyia Hammonds (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Jackson (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Angel Meltebrink (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyssa Moore (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madison Perry (So) 2 0 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Kamea Townsend (Fr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Ameila Tyson-Mueller (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 3 3 3 0.158 0 0 0 3 3 0 0 1 0.304 0.158 2

Pitching IP H R ER BB SO HR ERA  
Rhonda Borden (Fr) 3.0 11 20 6 8 3 0 14.000  
Angel Meltebrink (Sr) 1.0 6 6 3 0 0 0 21.000  
Team 4.0 17 26 9 8 3 0 15.750  

Fielding PO A E FP  
Rhonda Borden (Fr) 5 0 2 0.714  
Jakhila Carpenter (Fr) 1 2 4 0.429  
Grace Jackson (So) 0 1 2 0.333  
Angel Meltebrink (Sr) 0 2 0 1.000  
Madison Perry (So) 4 0 0 1.000  
Ameila Tyson-Mueller (So) 2 0 2 0.500  
Team 12 5 10 0.630  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Piper Farris (Fr) 3 4 2 4 0.667 2 0 0 2 0 0 0 0 0.800 1.333 0
Evey Kallmeyer (Sr) 5 3 4 3 0.800 0 0 0 0 0 0 0 0 0.800 0.800 0
Alison Kohler (So) 4 1 0 1 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Catherine Kreidler (Sr) 4 3 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Alexia Lander (So) 4 3 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 0
Taylor Pavlisko (Sr) 3 3 3 6 1.000 1 1 0 2 0 0 0 0 1.000 2.000 0
Emma Robinson (Jr) 3 3 3 4 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Rhianon Sherman (So) 5 2 3 4 0.600 0 0 0 0 1 0 0 0 0.600 0.600 0
Margaret Sprigg-Dudley (Jr) 5 3 4 1 0.800 0 0 0 0 0 0 0 0 0.800 0.800 0
Team 36 25 24 25 0.667 3 1 0 7 2 0 0 0 0.721 0.806 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000