Baseball - Game Statistics

Tuesday, April 27, 2021

  CHCA
 
1
   Summit Country Day
 
2

  1 2 3 4 5 6 7 R H E
CHCA 1 0 0 0 0 0 0 1 5 0
Summit Country Day 1 0 0 0 1 0 0 2 3 1


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colin Ames (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Andrew Brock (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caden Crawford (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Alex Moffit (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Murphy (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Cooper Robinson (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Johnathan Russell (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Vogele (Jr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Ty Yelton (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Team 26 1 5 1 0.192 1 0 0 5 5 0 0 0 0.323 0.231 5

Pitching IP H R ER BB SO HR ERA  
Will Murphy (Jr) 6.0 3 2 1 2 7 0 1.167  
Team 6.0 3 2 1 2 7 0 1.167  

Fielding PO A E FP  
Colin Ames (Jr) 1 3 0 1.000  
Will Murphy (Jr) 0 1 0 1.000  
Cooper Robinson (Jr) 0 2 0 1.000  
Johnathan Russell (So) 1 0 0 1.000  
Matthew Stone (Sr) 7 0 0 1.000  
Jack Vogele (Jr) 1 0 0 1.000  
Ty Yelton (Jr) 0 2 0 1.000  
Team 10 8 0 1.000  


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Brokamp (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Davis (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Erik Deal (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Ben Jacob (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Jacob (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Kahle (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Overbeck (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Perkins (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Luca Tosolini (Jr) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Team 21 2 3 2 0.143 0 0 0 2 7 0 0 0 0.217 0.143 2

Pitching IP H R ER BB SO HR ERA  
Nicholas Ciaccio (Jr) 6.0 5 1 0 4 5 0 0.000  
Mason Perkins (Jr) 1.0 0 0 0 0 0 0 0.000  
Team 7.0 5 1 0 4 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000