Clark Montessori
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jakari Parker 21 13.8 7.1 2.5 2.6 0.9 1.9 1.0 0.2 46.5 78.3 37.6
Daven Gibson 20 13.2 3.3 1.3 2.4 0.6 1.4 0.3 0.3 56.3 62.4 0.0
Emani Foster 20 8.8 7.2 1.4 2.4 0.6 2.5 0.5 0.3 44.7 42.6 16.7
Jeremiah Powell 21 4.7 1.9 0.9 1.9 0.5 1.1 0.0 0.2 33.3 72.2 29.8
Danovan Hayden-Thomason 17 4.5 1.1 0.8 2.0 0.4 0.9 0.0 0.0 27.8 66.7 12.5
Isaiah Douglas 17 3.6 5.2 0.4 2.1 0.2 0.5 0.5 0.2 28.4 75.0 9.1
Jeremiah McQueen 10 3.1 2.1 1.0 0.6 1.7 0.7 0.0 0.0 37.9 46.2 21.4
Jon Chaney 18 2.9 2.8 0.2 1.0 0.2 0.8 0.2 0.6 36.0 64.0 0.0
EJ Lattimore 20 2.8 1.2 0.3 0.9 0.4 0.5 0.1 0.1 25.0 33.3 26.8
Lamar Parker 7 2.6 3.0 0.9 1.1 0.8 1.4 0.1 0.0 25.0 45.5 9.1
Thomas Yhedego 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Braylen McFadgen 12 1.4 0.8 1.8 0.8 2.1 0.6 0.0 0.0 29.2 0.0 21.4
Kalaeb Beyene 10 0.4 2.3 0.0 0.2 0.0 0.0 0.8 0.1 28.6 0.0 0.0
Team Averages 22 53.6 29.9 8.7 14.5 0.6 9.5 2.6 1.6 40.2 61.3 24.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jakari Parker 21 105 226 47 60 32 85 289 48 102 150 52 55 39 20 4
Daven Gibson 20 103 183 58 93 0 5 264 28 38 66 26 47 27 5 5
Emani Foster 20 72 161 29 68 2 12 175 60 84 144 28 47 49 10 5
Jeremiah Powell 21 34 102 13 18 17 57 98 8 32 40 19 40 23 1 5
Danovan Hayden-Thomason 17 27 97 16 24 6 48 76 6 13 19 14 34 16 0 0
Isaiah Douglas 17 23 81 12 16 3 33 61 35 54 89 6 36 8 8 4
Jeremiah McQueen 10 11 29 6 13 3 14 31 4 17 21 10 6 7 0 0
Jon Chaney 18 18 50 16 25 0 0 52 25 26 51 4 18 15 4 10
EJ Lattimore 20 20 80 1 3 15 56 56 9 15 24 6 17 9 1 1
Lamar Parker 7 6 24 5 11 1 11 18 8 13 21 6 8 10 1 0
Thomas Yhedego 1 1 3 0 0 0 2 2 0 0 0 0 0 0 0 0
Braylen McFadgen 12 7 24 0 0 3 14 17 1 8 9 21 10 7 0 0
Kalaeb Beyene 10 2 7 0 0 0 0 4 7 16 23 0 2 0 8 1
Team Totals 22 429 1067 203 331 82 337 1179 239 418 657 192 320 210 58 35