Summit Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Xavier Johnson 21 13.1 5.9 1.6 0.0 0.0 1.4 0.4 0.0 56.0 52.9 23.5
Terry Evans 22 11.7 2.3 1.3 0.0 0.0 1.3 0.0 0.0 45.7 72.5 40.0
Sam Gosiger 20 11.0 2.5 0.8 0.0 0.0 0.8 0.3 0.0 47.5 54.5 45.5
Rylan Woods 22 10.4 3.6 2.8 0.0 0.0 1.8 0.1 0.0 42.9 70.1 38.8
Alonzo Motley 22 7.9 3.5 1.3 0.0 0.0 1.0 0.2 0.0 47.7 58.3 50.0
Brady Ray 2 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Simon Myers 10 4.1 0.4 0.1 0.0 0.0 0.4 0.0 0.0 61.5 54.5 60.0
Nick Dahling 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Gates Flynn 5 3.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 83.3 100.0 75.0
Daniel Shisler 10 2.8 1.9 0.6 0.0 0.0 0.3 0.0 0.0 53.8 0.0 0.0
Michael Marx 11 2.3 1.4 0.5 0.0 0.0 0.5 0.0 0.0 85.7 86.7 0.0
Jimmy Stines 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Dane Barker 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Team Averages 24 57.3 17.5 7.4 0.0 0.0 6.2 0.9 0.0 49.4 62.3 42.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Xavier Johnson 21 108 193 55 104 4 17 275 28 95 123 33 0 30 9 0
Terry Evans 22 90 197 37 51 40 100 257 7 43 50 28 0 29 0 0
Sam Gosiger 20 76 160 12 22 56 123 220 4 45 49 15 0 15 6 0
Rylan Woods 22 75 175 47 67 31 80 228 18 62 80 62 0 39 2 0
Alonzo Motley 22 61 128 28 48 23 46 173 22 55 77 28 0 23 4 0
Brady Ray 2 4 4 0 0 3 3 11 0 0 0 0 0 0 0 0
Simon Myers 10 16 26 6 11 3 5 41 1 3 4 1 0 4 0 0
Nick Dahling 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
Gates Flynn 5 5 6 2 2 3 4 15 0 2 2 0 0 0 0 0
Daniel Shisler 10 14 26 0 1 0 4 28 7 12 19 6 0 3 0 0
Michael Marx 11 6 7 13 15 0 0 25 6 9 15 5 0 5 0 0
Jimmy Stines 2 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0
Dane Barker 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Team Totals 24 458 927 200 321 164 384 1376 93 326 419 178 0 148 21 0