Clark Montessori
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bryce Butler 24 23.4 4.4 2.4 2.9 0.8 3.6 0.1 2.6 49.4 72.9 33.3
Jacob McElfresh 1 14.0 4.0 2.0 2.0 1.0 0.0 0.0 4.0 38.5 50.0 33.3
Micah Blythe 10 10.7 4.2 3.6 3.6 1.0 2.2 0.2 3.3 31.1 72.1 25.5
Mosi Daniel 25 9.6 5.0 0.9 1.8 0.5 1.2 0.4 2.3 36.4 63.3 26.0
D'Shawnti Hawkins 25 5.5 1.9 2.2 1.6 1.4 1.5 0.2 1.5 39.1 50.0 26.7
Alonzo Corbin 19 5.1 3.8 1.2 1.1 1.1 1.1 0.5 1.8 41.1 53.3 32.6
Keith Fisher 1 5.0 0.0 1.0 0.0 0.0 2.0 0.0 1.0 33.3 100.0 100.0
Cazaray Bell 25 4.3 2.6 1.2 2.2 0.6 1.4 0.2 2.4 31.4 46.2 23.2
Brazeil Moore 8 3.3 0.8 0.5 0.4 1.3 0.6 0.0 0.1 55.6 50.0 45.5
Noah Mason 24 3.0 1.5 0.6 0.6 0.9 0.8 0.5 2.5 40.6 45.5 38.7
Damian Blythe 20 3.0 3.7 0.3 0.8 0.3 0.5 0.3 2.0 45.2 15.8 0.0
Elijah Jones 23 2.6 3.0 0.1 0.5 0.2 0.3 0.2 2.2 50.0 33.3 0.0
Raymond Kellam 2 2.0 1.0 0.0 0.0 0.0 0.5 0.0 1.0 100.0 66.7 0.0
Gary Bryant 1 2.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 50.0 0.0 0.0
Darius Chatman 11 1.5 3.7 0.6 0.8 0.8 1.6 0.3 2.3 25.0 75.0 0.0
Team Averages 25 60.4 27.6 10.3 12.9 0.8 11.7 2.3 18.8 41.1 63.1 29.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bryce Butler 24 194 393 148 203 25 75 561 46 60 106 57 70 87 3 63
Jacob McElfresh 1 5 13 1 2 3 9 14 2 2 4 2 2 0 0 4
Micah Blythe 10 32 103 31 43 12 47 107 16 26 42 36 36 22 2 33
Mosi Daniel 25 86 236 50 79 19 73 241 47 79 126 22 45 30 10 57
D'Shawnti Hawkins 25 52 133 21 42 12 45 137 18 29 47 54 40 37 4 38
Alonzo Corbin 19 37 90 8 15 14 43 96 30 43 73 22 20 20 9 35
Keith Fisher 1 1 3 2 2 1 1 5 0 0 0 1 0 2 0 1
Cazaray Bell 25 44 140 6 13 13 56 107 27 38 65 31 55 34 4 60
Brazeil Moore 8 10 18 1 2 5 11 26 2 4 6 4 3 5 0 1
Noah Mason 24 28 69 5 11 12 31 73 13 23 36 14 15 20 12 60
Damian Blythe 20 28 62 3 19 0 0 59 35 39 74 5 15 9 6 39
Elijah Jones 23 27 54 5 15 0 1 59 25 43 68 2 12 8 4 51
Raymond Kellam 2 1 1 2 3 0 0 4 1 1 2 0 0 1 0 2
Gary Bryant 1 1 2 0 0 0 0 2 0 1 1 0 1 0 0 1
Darius Chatman 11 7 28 3 4 0 0 17 18 23 41 7 9 18 3 25
Team Totals 25 553 1345 286 453 116 392 1510 280 411 691 257 323 293 57 470