Cincinnati Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dylan Woods 25 10.9 2.4 2.1 1.3 1.7 1.2 0.3 1.9 45.4 63.3 43.5
Terence Hubbard 22 10.9 4.7 1.9 1.7 1.1 2.9 0.1 2.3 45.9 50.4 22.2
Christian Rieman 25 9.0 2.4 2.1 1.4 1.5 1.0 0.1 2.0 40.8 80.0 34.8
Nathan Grammel 24 8.3 6.7 1.2 2.0 0.6 1.2 2.0 2.1 43.9 72.0 33.3
Christian Keese 14 7.2 5.1 0.8 1.5 0.5 0.9 1.1 2.8 41.1 63.3 23.5
Josh Oates 25 6.2 1.5 1.5 0.9 1.7 1.3 0.2 1.6 40.0 55.9 35.2
Brady Roberts 25 5.5 2.3 2.7 1.9 1.4 1.0 0.3 2.4 43.0 64.9 50.0
DeJuan Ringer 14 4.5 2.9 3.0 1.9 1.6 3.3 0.1 2.4 35.7 55.3 25.0
Joey Bates 14 4.2 2.6 0.9 1.7 0.5 0.7 0.3 2.9 44.7 68.2 100.0
Daniel Nimmo 15 2.9 2.5 0.2 0.7 0.3 0.3 0.1 1.7 45.5 75.0 50.0
Nick Hesselgesser 18 0.7 0.8 0.1 0.3 0.4 0.1 0.5 1.1 26.7 80.0 0.0
Sam Casteel 14 0.6 0.5 0.0 0.1 0.0 0.1 0.1 0.8 42.9 42.9 0.0
Ben Reutener 12 0.6 0.5 0.5 0.3 2.0 0.1 0.0 0.7 60.0 0.0 100.0
Josh Schmitt 2 0.0 0.0 0.5 1.0 0.5 0.0 0.0 2.0 0.0 0.0 0.0
Drew Allen 3 0.0 0.3 0.0 0.3 0.0 0.7 0.0 0.0 0.0 0.0 0.0
Team Averages 25 61.0 27.7 14.4 12.6 1.1 11.3 4.2 19.1 42.7 62.4 38.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dylan Woods 25 103 227 19 30 47 108 272 22 37 59 53 32 29 7 47
Terence Hubbard 22 84 183 69 137 2 9 239 27 77 104 42 37 63 3 51
Christian Rieman 25 69 169 56 70 31 89 225 14 46 60 52 35 26 2 49
Nathan Grammel 24 75 171 36 50 14 42 200 29 132 161 29 47 29 47 50
Christian Keese 14 39 95 19 30 4 17 101 31 41 72 11 21 13 16 39
Josh Oates 25 56 140 19 34 25 71 156 18 19 37 38 22 32 5 40
Brady Roberts 25 46 107 24 37 22 44 138 14 43 57 68 48 24 8 59
DeJuan Ringer 14 20 56 21 38 2 8 63 17 23 40 42 26 46 1 33
Joey Bates 14 21 47 15 22 2 2 59 19 17 36 12 24 10 4 40
Daniel Nimmo 15 15 33 12 16 1 2 43 12 25 37 3 11 5 1 26
Nick Hesselgesser 18 4 15 4 5 0 0 12 3 12 15 2 5 2 9 20
Sam Casteel 14 3 7 3 7 0 0 9 2 5 7 0 1 1 1 11
Ben Reutener 12 3 5 0 0 1 1 7 3 3 6 6 3 1 0 8
Josh Schmitt 2 0 4 0 0 0 3 0 0 0 0 1 2 0 0 4
Drew Allen 3 0 0 0 0 0 0 0 0 1 1 0 1 2 0 0
Team Totals 25 538 1259 297 476 151 396 1524 211 481 692 359 315 283 104 477