Lockland
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Elijah Moon 10 18.0 0.8 1.0 1.5 0.7 1.4 0.1 0.6 58.2 68.9 54.5
Jacob Cromer 21 11.1 0.9 0.1 1.2 0.1 0.4 0.1 1.9 47.9 65.9 51.4
Cameron Harrison 18 6.4 1.0 0.0 1.4 0.0 0.1 0.1 1.3 45.2 48.8 41.3
Devin Young 11 5.3 3.9 0.5 2.8 0.2 0.5 0.3 2.5 64.9 45.5 0.0
Willie Jackson 7 4.7 0.3 0.0 0.3 0.0 0.1 0.0 0.7 40.9 63.2 33.3
Kalidou Dia 21 4.4 1.3 0.0 0.4 0.0 0.4 0.1 1.2 54.5 48.8 0.0
Trey Playforth 19 3.8 2.7 0.0 0.8 0.0 0.2 0.1 2.2 58.0 41.2 0.0
Isaiah Young 10 3.5 1.1 0.2 1.3 0.2 0.6 0.4 2.5 77.8 30.8 42.9
Isaiah Young 10 3.3 0.7 0.0 0.1 0.0 0.3 0.0 1.1 46.4 28.6 20.0
Amadou Ibra 16 3.2 0.5 0.1 0.8 0.1 0.4 0.1 1.2 54.5 41.2 50.0
Anthony Pointer 14 2.5 0.1 0.0 0.6 0.0 0.5 0.0 1.1 45.8 50.0 52.6
Jarec Smith 13 2.1 0.2 0.0 0.5 0.0 0.0 0.0 0.8 72.7 66.7 50.0
Ruben Farr 9 1.9 0.2 0.0 0.9 0.0 0.0 0.0 0.4 33.3 64.3 66.7
Deondre Robinson 3 1.3 0.7 0.0 0.3 0.0 0.3 0.0 0.7 40.0 0.0 0.0
Elijah Goins 3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 1.3 50.0 0.0 0.0
Eric Phillips 2 0.5 0.0 0.0 2.0 0.0 0.5 0.0 0.5 0.0 33.3 0.0
Amadou Mamadou 3 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 100.0 0.0
Carlos Parson 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 21 47.3 10.8 1.0 8.4 0.1 3.3 0.8 12.6 52.3 54.2 47.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Elijah Moon 10 57 98 42 61 24 44 180 2 6 8 10 15 14 1 6
Jacob Cromer 21 70 146 56 85 38 74 234 8 10 18 2 25 9 2 40
Cameron Harrison 18 38 84 21 43 19 46 116 5 13 18 0 25 2 2 23
Devin Young 11 24 37 10 22 0 1 58 13 30 43 5 31 6 3 27
Willie Jackson 7 9 22 12 19 3 9 33 0 2 2 0 2 1 0 5
Kalidou Dia 21 36 66 21 43 0 1 93 12 15 27 0 8 8 3 26
Trey Playforth 19 29 50 14 34 0 1 72 20 32 52 0 16 4 1 42
Isaiah Young 10 14 18 4 13 3 7 35 3 8 11 2 13 6 4 25
Isaiah Young 10 13 28 6 21 1 5 33 4 3 7 0 1 3 0 11
Amadou Ibra 16 18 33 7 17 8 16 51 2 6 8 1 13 7 1 19
Anthony Pointer 14 11 24 3 6 10 19 35 0 1 1 0 9 7 0 16
Jarec Smith 13 8 11 8 12 3 6 27 1 2 3 0 6 0 0 10
Ruben Farr 9 3 9 9 14 2 3 17 0 2 2 0 8 0 0 4
Deondre Robinson 3 2 5 0 0 0 0 4 0 2 2 0 1 1 0 2
Elijah Goins 3 1 2 0 3 0 0 2 0 0 0 0 0 0 0 4
Eric Phillips 2 0 4 1 3 0 1 1 0 0 0 0 4 1 0 1
Amadou Mamadou 3 0 0 1 1 0 0 1 0 1 1 0 0 0 0 1
Carlos Parson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Team Totals 21 333 637 215 397 111 233 994 73 153 226 20 177 69 17 265