North College Hill
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Makih Jackson 7 9.6 5.4 1.7 3.7 0.5 1.9 0.3 1.7 36.4 60.0 25.0
Demyran Joy 17 8.4 2.3 2.9 4.2 0.7 1.5 0.1 0.6 24.6 46.4 16.5
Taeshaun Byrd 19 7.8 4.0 1.3 3.3 0.4 1.2 0.1 2.1 38.4 55.4 7.1
Martress Smith 23 7.7 4.1 1.0 3.2 0.3 1.9 0.0 1.9 38.4 55.0 36.5
Ernest Smith 9 6.8 3.7 1.4 2.0 0.7 0.6 0.2 2.1 24.7 85.7 26.2
Malechi Nelson 23 6.7 8.2 0.2 1.5 0.1 0.9 0.7 2.0 61.1 56.7 0.0
Marquel Bass 20 5.7 2.8 1.1 2.8 0.4 1.5 0.1 1.4 42.3 45.7 18.8
Trey Williams 21 4.7 3.7 3.0 3.1 1.0 1.7 0.5 1.7 27.7 47.8 0.0
Melvin Williams 6 3.3 2.7 0.3 1.8 0.2 0.7 0.5 0.5 29.6 33.3 27.3
Daniel Washington 8 2.4 2.1 0.3 0.8 0.3 0.5 0.3 0.1 46.7 71.4 0.0
Jayvion Linwood 17 1.6 3.1 0.3 1.2 0.3 0.3 0.7 1.1 40.7 27.3 0.0
Randy Steele 11 1.1 1.5 0.9 1.4 0.7 0.7 0.0 1.5 18.5 100.0 0.0
Dannon Washington 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Robert Williams 10 0.1 0.1 0.0 0.6 0.0 0.0 0.0 0.3 0.0 50.0 0.0
Jonathan Davis 7 0.0 1.1 0.0 0.6 0.0 0.1 0.0 0.3 0.0 0.0 0.0
Jarren Stewart 2 0.0 0.0 0.5 1.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0
Jaiveon Allen 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 45.5 31.0 10.0 20.5 0.5 9.4 2.2 12.2 35.1 51.4 20.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Makih Jackson 7 24 66 15 25 4 16 67 15 23 38 12 26 13 2 12
Demyran Joy 17 51 207 26 56 15 91 143 5 34 39 50 72 25 1 10
Taeshaun Byrd 19 58 151 31 56 1 14 148 40 36 76 25 63 22 1 40
Martress Smith 23 68 177 22 40 19 52 177 25 69 94 22 73 43 0 44
Ernest Smith 9 22 89 6 7 11 42 61 3 30 33 13 18 5 2 19
Malechi Nelson 23 69 113 17 30 0 0 155 81 108 189 5 35 21 15 46
Marquel Bass 20 47 111 16 35 3 16 113 18 37 55 22 55 29 2 28
Trey Williams 21 38 137 22 46 0 14 98 30 48 78 62 65 35 10 35
Melvin Williams 6 8 27 1 3 3 11 20 7 9 16 2 11 4 3 3
Daniel Washington 8 7 15 5 7 0 0 19 8 9 17 2 6 4 2 1
Jayvion Linwood 17 11 27 6 22 0 0 28 23 29 52 5 20 5 12 19
Randy Steele 11 5 27 2 2 0 11 12 5 11 16 10 15 8 0 16
Dannon Washington 1 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0
Robert Williams 10 0 6 1 2 0 2 1 0 1 1 0 6 0 0 3
Jonathan Davis 7 0 8 0 0 0 2 0 4 4 8 0 4 1 0 2
Jarren Stewart 2 0 2 0 0 0 0 0 0 0 0 1 2 1 0 2
Jaiveon Allen 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Team Totals 23 408 1164 171 333 56 271 1046 264 448 712 231 471 217 50 280