Cincinnati Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dylan Woods 28 14.2 3.0 3.1 1.5 2.1 2.4 0.1 1.3 47.8 72.5 48.1
Christian Keese 28 11.5 4.4 1.1 2.4 0.5 1.8 1.1 2.4 54.4 67.6 28.6
Brady Roberts 28 7.7 2.3 4.0 2.5 1.6 1.4 0.5 1.5 44.4 85.2 46.7
Josh Oates 26 5.2 1.8 1.8 1.0 1.7 1.5 0.2 0.8 33.1 45.8 25.7
Daniel Nimmo 26 5.1 2.5 1.1 1.2 0.9 0.9 0.1 1.4 41.3 74.3 31.4
Nick Hesselgesser 27 4.2 4.0 0.7 1.1 0.7 0.7 1.3 1.2 41.1 73.3 0.0
Xavier Brown 22 4.1 1.7 0.7 0.9 0.8 1.1 0.0 1.4 47.4 66.7 33.3
Elijah Taylor 26 3.9 1.7 1.9 1.5 1.2 1.8 0.1 2.1 38.2 61.1 34.3
Stephen Lunt 12 3.3 1.0 1.3 1.3 1.0 1.3 0.6 1.1 53.6 71.4 83.3
Miguel Ringer 3 3.0 1.0 0.3 0.7 0.5 0.7 0.0 0.3 36.4 0.0 20.0
Cameron Rogers 25 3.0 2.2 0.5 0.5 1.0 0.6 0.4 0.9 52.5 70.6 0.0
Johnny Nimmo 20 2.7 1.0 0.7 0.9 0.7 0.4 0.1 0.5 37.7 60.0 38.1
Riley Reutener 26 2.6 3.2 0.8 1.0 0.8 0.9 0.4 1.8 33.8 61.1 37.5
Sam Wells 17 2.6 2.4 0.2 0.7 0.3 0.0 0.7 1.4 43.2 60.0 0.0
Wayne Lavender 7 0.9 1.9 0.0 0.4 0.0 0.1 0.1 0.3 30.0 0.0 0.0
Jalon Percy 1 0.0 2.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
Team Averages 28 64.5 28.5 16.3 14.8 1.1 13.3 4.9 15.8 44.4 66.3 39.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dylan Woods 28 138 289 58 80 64 133 398 27 57 84 86 41 66 3 37
Christian Keese 28 136 250 46 68 4 14 322 55 67 122 31 66 49 32 68
Brady Roberts 28 75 169 23 27 43 92 216 10 55 65 111 69 39 14 42
Josh Oates 26 48 145 22 48 18 70 136 8 38 46 47 27 39 4 22
Daniel Nimmo 26 45 109 26 35 16 51 132 18 46 64 29 32 23 2 37
Nick Hesselgesser 27 51 124 11 15 0 3 113 40 67 107 20 30 19 36 32
Xavier Brown 22 37 78 8 12 9 27 91 13 25 38 16 20 25 1 30
Elijah Taylor 26 34 89 22 36 12 35 102 11 32 43 49 40 47 2 55
Stephen Lunt 12 15 28 5 7 5 6 40 2 10 12 16 16 16 7 13
Miguel Ringer 3 4 11 0 0 1 5 9 0 3 3 1 2 2 0 1
Cameron Rogers 25 31 59 12 17 0 2 74 29 27 56 12 12 15 10 23
Johnny Nimmo 20 20 53 6 10 8 21 54 6 14 20 13 18 8 2 10
Riley Reutener 26 27 80 11 18 3 8 68 29 54 83 20 26 23 10 46
Sam Wells 17 19 44 6 10 0 1 44 17 24 41 4 12 0 12 24
Wayne Lavender 7 3 10 0 1 0 0 6 4 9 13 0 3 1 1 2
Jalon Percy 1 0 0 0 2 0 0 0 0 2 2 0 1 1 0 1
Team Totals 28 683 1538 256 386 183 468 1805 269 530 799 455 415 373 136 443