Cincinnati Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Terence Hubbard 22 10.1 4.6 2.3 2.5 0.9 2.0 0.2 1.5 46.1 62.3 36.4
David Jeffries 18 9.9 6.0 1.3 1.7 0.8 1.8 0.4 1.9 38.6 60.3 13.6
Tanner Begley 23 9.7 2.3 2.2 3.6 0.6 1.1 0.0 1.7 35.9 79.4 24.3
Nathan Grammel 21 5.3 6.0 1.1 2.3 0.5 1.8 0.6 2.0 39.8 69.4 17.2
Patrick Dyer 23 4.9 4.6 1.3 2.0 0.6 1.3 0.2 2.1 41.1 60.0 20.0
Dylan Woods 20 3.1 0.3 0.5 0.5 1.0 0.2 0.0 0.5 41.2 71.4 37.5
Cody Leach 20 2.5 2.3 0.5 1.3 0.4 1.1 0.3 2.4 34.0 43.8 0.0
Jason Gundrum 22 2.3 2.2 0.5 0.7 0.7 0.6 0.5 0.8 46.2 62.5 0.0
Brandon Mitchell 12 2.1 4.3 0.8 1.8 0.4 1.1 0.3 2.3 34.8 90.0 0.0
Jacob Oates 22 1.8 0.8 1.2 1.0 1.2 0.7 0.1 0.9 29.8 100.0 32.1
Christian Rieman 12 1.8 0.3 0.4 0.9 0.5 0.3 0.2 1.0 29.2 100.0 29.4
Josh Oates 20 1.6 0.3 0.6 0.4 1.6 0.4 0.1 0.9 39.3 40.0 36.8
Brady Roberts 16 0.5 0.5 0.7 0.9 0.8 0.6 0.1 0.5 25.0 40.0 0.0
Sam Casteel 11 0.4 0.3 0.0 0.3 0.0 0.1 0.4 1.3 50.0 66.7 0.0
Daniel Nimmo 7 0.0 0.9 0.1 0.1 1.0 0.1 0.1 0.1 0.0 0.0 0.0
Team Averages 23 49.5 30.0 11.7 17.0 0.7 11.3 2.7 16.1 38.9 64.2 26.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Terence Hubbard 22 76 165 66 106 4 11 222 44 57 101 50 54 43 5 34
David Jeffries 18 64 166 47 78 3 22 178 40 68 108 24 31 33 7 34
Tanner Begley 23 78 217 50 63 17 70 223 16 36 52 51 83 26 1 38
Nathan Grammel 21 41 103 25 36 5 29 112 38 89 127 23 48 38 13 43
Patrick Dyer 23 44 107 24 40 1 5 113 42 64 106 29 46 30 5 48
Dylan Woods 20 21 51 5 7 15 40 62 3 3 6 9 9 3 0 10
Cody Leach 20 18 53 14 32 0 0 50 29 16 45 9 25 22 5 48
Jason Gundrum 22 18 39 15 24 0 3 51 24 25 49 11 16 14 10 17
Brandon Mitchell 12 8 23 9 10 0 1 25 26 26 52 9 21 13 4 27
Jacob Oates 22 14 47 2 2 9 28 39 6 11 17 26 21 15 2 19
Christian Rieman 12 7 24 2 2 5 17 21 2 2 4 5 11 3 2 12
Josh Oates 20 11 28 2 5 7 19 31 3 2 5 11 7 7 1 17
Brady Roberts 16 3 12 2 5 0 3 8 6 2 8 11 14 10 2 8
Sam Casteel 11 1 2 2 3 0 0 4 0 3 3 0 3 1 4 14
Daniel Nimmo 7 0 1 0 0 0 0 0 1 5 6 1 1 1 1 1
Team Totals 23 404 1038 265 413 66 248 1139 280 409 689 269 390 259 62 370