Cincinnati Country Day
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Matt Walton 24 11.5 3.6 1.0 2.5 0.4 1.4 0.0 0.0 45.0 60.8 36.6
Cameron Alldred 22 10.9 7.6 0.5 1.3 0.4 0.8 0.0 0.0 45.9 60.6 40.2
J.R. Menifee 6 8.7 1.7 4.2 2.5 1.7 1.8 0.0 0.0 40.5 77.3 10.0
Gunnar Lykins 24 5.7 0.8 0.6 1.3 0.5 0.4 0.0 0.0 36.4 68.0 35.2
Royal Thurman 24 5.0 1.6 5.0 2.4 2.1 1.3 0.0 0.0 38.4 52.6 25.0
Domenick Doane 23 4.5 3.2 0.4 1.6 0.3 1.4 0.0 0.0 43.3 71.9 13.0
Darryn Jordan 23 4.5 2.6 1.7 1.8 0.9 1.9 0.0 0.0 44.3 47.4 0.0
Schuyler Snell 24 4.2 4.9 0.2 0.7 0.3 0.5 0.0 0.0 50.0 38.0 0.0
Sean O'Brien 22 2.5 0.8 1.5 1.5 1.0 1.0 0.0 0.0 37.8 42.4 40.0
Quinn Petre 12 1.7 0.5 0.3 0.4 0.8 0.0 0.0 0.0 43.8 36.4 66.7
Ben Stegman 24 1.5 1.6 0.3 0.7 0.5 0.7 0.0 0.0 60.0 46.7 0.0
Max Guttman 10 0.9 0.8 0.5 0.8 0.6 0.6 0.0 0.0 37.5 50.0 0.0
Nick Sam 5 0.4 0.6 0.2 0.4 0.5 0.4 0.0 0.0 20.0 0.0 0.0
Team Averages 24 52.3 26.8 12.5 14.5 0.9 10.0 0.0 0.0 43.4 54.4 34.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Matt Walton 24 98 218 45 74 34 93 275 17 69 86 25 59 33 0 0
Cameron Alldred 22 89 194 20 33 41 102 239 41 126 167 12 29 17 0 0
J.R. Menifee 6 17 42 17 22 1 10 52 2 8 10 25 15 11 0 0
Gunnar Lykins 24 44 121 17 25 31 88 136 3 16 19 14 30 10 0 0
Royal Thurman 24 33 86 50 95 5 20 121 7 31 38 119 58 30 0 0
Domenick Doane 23 39 90 23 32 3 23 104 34 40 74 9 36 33 0 0
Darryn Jordan 23 43 97 18 38 0 5 104 22 38 60 39 42 44 0 0
Schuyler Snell 24 41 82 19 50 0 1 101 38 79 117 5 16 13 0 0
Sean O'Brien 22 17 45 14 33 6 15 54 4 13 17 33 32 23 0 0
Quinn Petre 12 7 16 4 11 2 3 20 2 4 6 4 5 0 0 0
Ben Stegman 24 15 25 7 15 0 0 37 9 30 39 8 16 17 0 0
Max Guttman 10 3 8 3 6 0 1 9 2 6 8 5 8 6 0 0
Nick Sam 5 1 5 0 2 0 0 2 0 3 3 1 2 2 0 0
Team Totals 24 447 1029 237 436 123 361 1256 181 463 644 299 348 239 0 0