Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Riley Reutener, Cincinnati Christian 21 198 9.4 81 142 57.0 5 11 45.5 31 58 53.4
2 Amadou Ba, Lockland 16 200 12.5 86 151 57.0 6 23 26.1 22 34 64.7
3 Matthew Adkins, Cincinnati Country Day 22 126 5.7 53 94 56.4 3 10 30.0 17 29 58.6
4 Curtis Harrison, Seven Hills 14 152 10.9 55 98 56.1 0 2 0.0 42 67 62.7
5 Xavier Johnson, Summit Country Day 21 275 13.1 108 193 56.0 4 17 23.5 55 104 52.9
6 Graeme Dickerson, Miami Valley Christian 10 100 10.0 38 71 53.5 3 10 30.0 21 38 55.3
7 Tyree Robinson, North College Hill 24 177 7.4 75 143 52.4 6 16 37.5 21 36 58.3
8 Mason Bernhardt, CHCA 21 244 11.6 93 179 52.0 0 0 0.0 58 92 63.0
9 Wayne Lavender, Cincinnati Christian 19 144 7.6 63 124 50.8 0 0 0.0 18 43 41.9
10 Stevie Robbins, Norwood 18 106 5.9 46 91 50.5 0 0 0.0 14 27 51.9
11 Andrew Brown, Seven Hills 23 141 6.1 54 109 49.5 7 21 33.3 26 34 76.5
12 DeAirius Barker, North College Hill 22 241 11.0 86 174 49.4 35 81 43.2 34 39 87.2
13 Jack Kolar, CHCA 21 226 10.8 82 167 49.1 55 118 46.6 7 8 87.5
14 Micah Thomas, Clark Montessori 18 151 8.4 69 141 48.9 0 2 0.0 13 26 50.0
15 Michael Nelson, CHCA 21 222 10.6 89 182 48.9 14 54 25.9 30 75 40.0
16 Lorenzo Sparks, North College Hill 24 490 20.4 168 347 48.4 35 87 40.2 119 165 72.1
17 Cameron Rogers, Cincinnati Christian 22 185 8.4 66 138 47.8 4 14 28.6 49 69 71.0
18 Alonzo Motley, Summit Country Day 22 173 7.9 61 128 47.7 23 46 50.0 28 48 58.3
19 Sam Gosiger, Summit Country Day 20 220 11.0 76 160 47.5 56 123 45.5 12 22 54.5
20 Charlie Dwight, Seven Hills 19 95 5.0 41 87 47.1 0 0 0.0 13 29 44.8
21 D'Shawnti Hawkins, Clark Montessori 25 305 12.2 132 287 46.0 11 46 23.9 30 53 56.6
22 Terry Evans, Summit Country Day 22 257 11.7 90 197 45.7 40 100 40.0 37 51 72.5
23 Greg Stewart, St. Bernard-Elmwood Place 23 351 15.3 126 276 45.7 19 71 26.8 80 119 67.2
24 Trey Smith, Cincinnati Country Day 22 431 19.6 142 315 45.1 38 106 35.8 109 142 76.8
25 TJ Brock, Cincinnati Country Day 13 125 9.6 45 100 45.0 22 58 37.9 13 24 54.2
25 Matt Goodman, Norwood 16 107 6.7 45 100 45.0 2 14 14.3 15 30 50.0
27 Kaden Warner, North College Hill 24 243 10.1 79 178 44.4 44 103 42.7 41 55 74.5
28 Myles Faison, Clark Montessori 25 131 5.2 47 106 44.3 4 22 18.2 33 49 67.3
29 Blake Adkins, Cincinnati Country Day 21 348 16.6 130 295 44.1 18 66 27.3 70 104 67.3
30 Austin Arthurs, CHCA 21 129 6.1 50 114 43.9 8 32 25.0 21 39 53.8
31 Tommy Robinson, Seven Hills 23 155 6.7 60 137 43.8 15 47 31.9 20 32 62.5
32 Brice Hill, Seven Hills 23 419 18.2 151 346 43.6 65 169 38.5 52 73 71.2
33 Joe Lusby, Miami Valley Christian 22 279 12.7 105 241 43.6 1 10 10.0 68 125 54.4
34 Michail Flowers, St. Bernard-Elmwood Place 23 365 15.9 144 331 43.5 34 112 30.4 43 60 71.7
35 Jordan Robinette, New Miami 23 279 12.1 87 201 43.3 18 60 30.0 87 113 77.0
36 Ahmadu Ibra, Lockland 17 165 9.7 64 148 43.2 3 33 9.1 34 57 59.6
37 Shawn Campbell, Lockland 17 139 8.2 52 121 43.0 19 50 38.0 16 23 69.6
38 Rylan Woods, Summit Country Day 22 228 10.4 75 175 42.9 31 80 38.8 47 67 70.1
39 Charles Swain, North College Hill 24 210 8.8 74 173 42.8 31 91 34.1 31 48 64.6
40 Lawrence Sherman, Lockland 13 97 7.5 35 82 42.7 13 40 32.5 14 25 56.0
41 Cole Fisher, CHCA 21 233 11.1 73 172 42.4 35 96 36.5 52 70 74.3
42 Yero Diallo, Lockland 17 131 7.7 46 110 41.8 32 65 49.2 7 15 46.7
43 Trey Robinette, New Miami 23 281 12.2 103 248 41.5 30 86 34.9 45 71 63.4
44 Sean Ealy, Clark Montessori 25 329 13.2 109 263 41.4 33 101 32.7 78 102 76.5
45 Kyle Runk, Lockland 16 95 5.9 33 81 40.7 20 48 41.7 9 17 52.9
46 Johnny Nimmo, Cincinnati Christian 23 240 10.4 86 213 40.4 39 109 35.8 29 41 70.7
47 Tyler Anderson, North College Hill 24 140 5.8 54 134 40.3 14 49 28.6 18 42 42.9
48 Marlin Lyons, Clark Montessori 25 178 7.1 67 169 39.6 24 76 31.6 20 29 69.0
49 Miguel Ringer, Cincinnati Christian 21 161 7.7 61 155 39.4 5 30 16.7 34 58 58.6
50 Tyreke King, St. Bernard-Elmwood Place 21 110 5.2 44 112 39.3 4 13 30.8 18 24 75.0

* To qualify, a player must have at least 3 attempts per team's games played