Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 David Labrie, Seven Hills 16 101 6.3 37 64 57.8 18 33 54.5 9 10 90.0
2 Logan Woods, Cincinnati Christian 26 328 12.6 118 217 54.4 47 107 43.9 45 58 77.6
3 Frano Valentin, Cincinnati Country Day 19 163 8.6 51 139 36.7 44 106 41.5 17 22 77.3
4 Bryson Teague, Cincinnati Christian 25 134 5.4 46 97 47.4 15 37 40.5 27 33 81.8
4 Cole Fisher, CHCA 19 347 18.3 122 242 50.4 45 111 40.5 58 82 70.7
6 Jack Kolar, CHCA 19 284 14.9 97 217 44.7 64 158 40.5 26 36 72.2
7 Austin Authurs, CHCA 19 208 10.9 84 159 52.8 10 27 37.0 30 44 68.2
7 Wynton Jackson, Cincinnati Country Day 18 78 4.3 27 66 40.9 20 54 37.0 4 7 57.1
9 Kareem Jr. (KJ) Swain, Cincinnati Christian 11 123 11.2 43 94 45.7 17 47 36.2 20 28 71.4
10 Marlon Gans, St. Bernard-Elmwood Place 22 204 9.3 72 166 43.4 23 65 35.4 37 50 74.0
11 Cole Martin, Cincinnati Christian 25 116 4.6 45 100 45.0 20 57 35.1 6 8 75.0
12 Shawn Williams, Norwood 19 161 8.5 61 150 40.7 10 29 34.5 29 41 70.7
13 Trey Robinette, New Miami 26 363 14.0 126 337 37.4 42 126 33.3 69 99 69.7
14 Brice Hill, Seven Hills 19 300 15.8 107 250 42.8 36 110 32.7 50 64 78.1
15 Jonas Keller, Seven Hills 19 103 5.4 35 85 41.2 16 50 32.0 17 24 70.8
16 Ben Southerland, CHCA 19 128 6.7 51 119 42.9 21 66 31.8 5 14 35.7
16 Michael Mitchell, North College Hill 19 175 9.2 68 142 47.9 7 22 31.8 32 62 51.6
18 D'Shawnti Hawkins, Clark Montessori 22 258 11.7 111 241 46.1 18 58 31.0 18 33 54.5
19 Matthew Adkins, Cincinnati Country Day 24 393 16.4 147 268 54.9 13 42 31.0 86 152 56.6
20 Aaron McCoy, Miami Valley Christian 24 412 17.2 138 366 37.7 40 131 30.5 96 121 79.3
21 Marlin Lyons, Clark Montessori 22 315 14.3 125 273 45.8 32 105 30.5 33 46 71.7
22 Jackson Campbell, Cincinnati Country Day 17 59 3.5 21 57 36.8 10 33 30.3 7 23 30.4
22 Shemar Tate, St. Bernard-Elmwood Place 21 71 3.4 22 77 28.6 10 33 30.3 17 29 58.6
24 Terry Evans, Summit Country Day 23 366 15.9 129 289 44.6 29 96 30.2 79 119 66.4
25 Brazeil Moore, Clark Montessori 22 129 5.9 52 126 41.3 9 30 30.0 16 22 72.7
25 Andrew Brown, Seven Hills 19 126 6.6 46 95 48.4 6 20 30.0 28 42 66.7
27 Dawson Raines, Norwood 23 116 5.0 36 122 29.5 20 67 29.9 24 48 50.0
28 Kylan Young, Cincinnati Country Day 23 315 13.7 99 314 31.5 45 151 29.8 72 98 73.5
29 Michael Rack, St. Bernard-Elmwood Place 23 124 5.4 48 133 36.1 24 81 29.6 4 14 28.6
30 Collin Hill, Norwood 18 50 2.8 17 61 27.9 10 34 29.4 6 9 66.7
31 Sean Ealy, Clark Montessori 22 281 12.8 101 230 43.9 22 75 29.3 57 75 76.0
32 Rylan Woods, Summit Country Day 23 363 15.8 125 325 38.5 32 110 29.1 81 115 70.4
33 David Cunningham, New Miami 26 94 3.6 34 107 31.8 11 38 28.9 15 23 65.2
34 Zykeem Hunley, St. Bernard-Elmwood Place 23 70 3.0 28 68 41.2 6 21 28.6 8 15 53.3
35 Dylan Hacker, Cincinnati Country Day 22 32 1.5 13 40 32.5 5 18 27.8 1 2 50.0
36 Matt Dahling, Summit Country Day 19 109 5.7 42 113 37.2 20 73 27.4 5 12 41.7
37 Deanza Duncan, New Miami 25 368 14.7 134 338 39.6 30 110 27.3 70 103 68.0
38 DJ Ross, Seven Hills 19 83 4.4 16 53 30.2 5 20 25.0 46 54 85.2
39 Tyree Robinson, North College Hill 21 186 8.9 62 204 30.4 27 112 24.1 35 52 67.3
40 Ronnie Bowman, New Miami 26 234 9.0 91 254 35.8 8 34 23.5 44 82 53.7
41 Elijah Washam, St. Bernard-Elmwood Place 22 84 3.8 31 101 30.7 7 30 23.3 15 23 65.2
42 Gates Flynn, Summit Country Day 6 58 9.7 22 65 33.8 9 39 23.1 5 12 41.7
43 Jack Zimmerman, Norwood 23 76 3.3 23 101 22.8 17 74 23.0 13 15 86.7
44 Kevin English, Norwood 23 284 12.3 108 244 44.3 10 44 22.7 58 108 53.7
45 Jordan Robinette, New Miami 26 441 17.0 131 350 37.4 25 112 22.3 154 203 75.9
46 Jordan Jones, St. Bernard-Elmwood Place 23 192 8.3 66 182 36.3 12 57 21.1 48 72 66.7
47 Larry Tate, Norwood 23 202 8.8 77 182 42.3 8 41 19.5 40 72 55.6
48 Myles Faison, Clark Montessori 22 190 8.6 75 164 45.7 5 26 19.2 35 48 72.9
49 Graeme Dickerson, Miami Valley Christian 24 192 8.0 73 155 47.1 4 22 18.2 42 73 57.5
50 Afdhal Amidou, St. Bernard-Elmwood Place 23 62 2.7 20 93 21.5 6 40 15.0 16 21 76.2

* To qualify, a player must have at least 0.75 attempts per team's games played