Seven Hills
Boys Basketball

 
Roster:

#1 Jonas Keller | G

Height: 6'1    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 17 0.0 35-85 41.2 16-50 32.0 17-24 70.8 0.8 1.8 2.6 0.8 0.1 0.0 0.0 1.0 5.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Mariemont L  55-52 0 3-4 2-3 3-4 1 0 0 0 0 2 2 0 11
12/4 Cincinnati Country Day W  56-50 0 1-4 0-1 2-4 0 0 0 0 0 2 2 0 4
12/7 @St. Bernard-Elmwood Place W  55-29 0 2-8 1-5 3-3 0 0 0 0 1 2 3 0 8
12/11 @New Miami W  63-37 0 2-3 0-1 0-0 1 0 0 0 0 1 1 0 4
12/14 Lockland W  54-37 0 3-6 1-2 0-0 0 0 0 0 4 1 5 0 7
12/20 @Bourbon County (KY) L  67-43 0 3-7 2-4 2-5 1 1 0 0 1 5 6 0 10
12/21 @Lexington Dunbar (KY) L  48-36 0 0-2 0-2 1-1 1 0 0 0 2 0 2 2 1
12/22 @Great Falls (SC) W  85-81 0 2-8 1-6 0-0 0 0 0 0 0 3 3 4 5
1/4 Cincinnati Christian L  55-39 0 1-4 0-1 1-1 0 0 0 0 0 0 0 2 3
1/8 @Miami Valley Christian L  59-51 0 2-4 0-2 0-0 3 1 0 0 2 1 3 1 4
1/11 Summit Country Day W  47-45 0 2-5 2-5 2-2 0 0 0 0 1 3 4 1 8
1/15 @CHCA W  53-42 0 1-2 1-2 0-0 0 0 0 0 0 3 3 0 3
1/18 Clark Montessori W  50-47 0 1-1 1-1 0-0 0 0 0 0 0 2 2 0 3
1/22 Norwood W  50-39 0 4-9 0-3 0-0 1 0 0 0 1 3 4 0 8
1/25 @North College Hill L  45-41 0 0-1 0-1 0-0 3 0 0 0 0 1 1 0 0
1/26 Madeira L  50-21 Did Not Play or No Stats Accumulated
1/29 St. Bernard-Elmwood Place W  52-35 0 1-2 1-2 3-4 2 0 0 0 1 0 1 0 6
2/1 @Cincinnati Country Day W  80-56 0 5-8 3-4 0-0 0 0 0 0 2 1 3 3 13
2/2 @Dayton Christian W  44-24 0 1-4 1-4 0-0 1 0 0 0 0 1 1 5 3
2/5 @Lockland W  70-51 0 1-3 0-1 0-0 1 0 0 0 0 4 4 1 2
2/8 New Miami W  69-46 Did Not Play or No Stats Accumulated
2/15 @Cincinnati Christian W  45-40 Did Not Play or No Stats Accumulated
2/26 Bethel-Tate W  61-24 Did Not Play or No Stats Accumulated
3/1 Deer Park L  59-44 Did Not Play or No Stats Accumulated