Cincinnati Christian
Boys Basketball

 
Roster:

#3 DeJuan Ringer | G

Height: 5'9"    Weight: 135    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
25 25 0.0 41-123 33.3 3-14 21.4 44-80 55.0 1.1 2.5 3.6 4.4 0.3 1.8 2.6 4.8 5.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 Dayton Christian W  64-61 0 1-3 0-0 0-2 4 0 2 2 0 3 3 9 2
11/28 Middletown Christian W  69-54 0 2-4 1-2 3-3 1 0 1 5 0 1 1 5 8
12/1 @Lockland W  79-58 0 3-8 0-1 1-4 3 0 2 3 2 4 6 5 7
12/4 @Cincinnati Country Day L  67-53 0 3-9 0-2 7-10 3 1 3 3 0 6 6 1 13
12/9 North College Hill L  65-46 0 4-10 0-1 2-4 6 1 4 3 3 1 4 7 10
12/11 CHCA L  68-45 0 2-8 1-1 4-10 3 0 1 3 1 1 2 2 9
12/18 St. Bernard-Elmwood Place W  67-52 0 3-3 0-0 0-0 7 1 2 4 0 3 3 1 6
12/28 @Williamstown W  73-63 0 0-1 0-0 1-2 2 1 2 4 1 2 3 8 1
12/29 @Middletown Madison L  53-51 0 4-8 0-1 0-0 3 1 1 0 0 4 4 5 8
1/5 @Seven Hills W  50-28 0 1-7 0-0 2-2 8 0 2 1 2 1 3 5 4
1/8 @New Miami W  90-25 0 1-6 0-1 3-7 11 0 1 2 3 2 5 6 5
1/11 Deer Park W  70-45 0 1-5 0-0 2-3 8 0 2 4 2 3 5 4 4
1/13 Taylor W  55-32 0 2-2 0-0 0-0 3 0 1 3 1 1 2 1 4
1/15 Lockland W  67-35 0 0-3 0-0 4-4 4 0 1 3 1 3 4 4 4
1/23 Miami Valley Christian Academy L  44-41 0 1-4 0-1 0-0 1 0 2 4 4 1 5 3 2
1/26 @Summit Country Day L  54-47 0 0-4 0-1 0-0 3 1 3 4 0 2 2 4 0
1/29 Cincinnati Country Day W  59-57 0 0-2 0-0 5-8 4 0 1 2 0 1 1 4 5
2/2 Clark Montessori W  60-55 0 1-2 0-0 4-5 4 0 2 2 0 2 2 6 6
2/5 @St. Bernard-Elmwood Place W  66-38 0 3-5 0-0 1-3 4 0 2 3 1 5 6 7 7
2/6 Miami Valley W  100-36 0 0-1 0-0 0-0 6 0 1 0 2 6 8 12 0
2/10 @Talawanda W  58-48 0 0-3 0-0 2-5 4 0 3 3 1 4 5 1 2
2/12 New Miami W  94-29 Did Not Play or No Stats Accumulated
2/20 @Georgetown W  84-47 0 1-4 0-0 0-0 7 0 1 2 1 0 1 6 2
2/24 @New Miami W  105-31 0 4-7 1-2 0-0 8 0 0 1 0 1 1 7 9
2/27 @CCPA W  69-47 0 3-6 0-0 3-8 4 1 3 2 2 4 6 4 9
3/2 @Jackson Center L  46-43 0 1-8 0-1 0-0 0 0 1 3 0 2 2 3 2