Boys Basketball - Game Statistics

Tuesday, January 3, 2023
  50
Norwood
  1 2 3 4 T
  NWD 12 19 11 8 50  
  CM 12 5 12 9 38  
38  
Clark Montessori

Norwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Austin Partin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Le'Andre Heights 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
Anthony Dinwiddie 3-5 1-1 0-0 2 2 4 0 1 1 0 0 7
LeMyan Madden 6-12 2-6 0-1 2 5 7 2 0 2 5 0 14
Jermell Jackson 0-0 0-0 0-0 2 6 8 3 0 1 4 0 0
Mason Gabbard 5-14 2-9 3-4 1 3 4 0 0 0 2 0 15
Mason Winchester 4-14 1-3 3-7 3 4 7 4 4 0 5 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-47 6-20 6-12 11 21 32 9 5 4 16 0 50
  40.4% 30.0% 50.0%  

Clark Montessori
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremiah Powell 1-5 0-2 0-0 0 2 2 0 2 0 2 0 2
Jakari Parker 3-13 0-3 0-0 0 4 4 2 1 3 4 0 6
Emani Foster 1-4 0-0 1-2 2 4 6 0 2 0 2 0 3
Jon Chaney 1-4 0-0 0-0 3 1 4 0 0 0 0 0 2
Isaiah Douglas 1-4 0-0 0-0 3 2 5 0 0 0 2 0 2
Daven Gibson 4-7 0-0 2-5 0 0 0 0 3 0 2 0 10
Danovan Hayden-Thomason 1-5 0-2 0-0 0 1 1 1 1 0 1 0 2
EJ Lattimore 2-5 2-4 0-1 0 2 2 0 1 0 0 0 6
Jeremiah McQueen 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
Braylen McFadgen 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
Kalaeb Beyene 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-49 3-12 3-8 9 19 28 5 10 3 14 0 38
  32.7% 25.0% 37.5%