Boys Basketball - Game Statistics

Tuesday, January 25, 2022
  19
Norwood
  1 2 3 4 T
  NWD 4 1 6 8 19  
  SUM 19 13 17 12 61  
61  
Summit Country Day

Norwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Partin 1-4 0-0 2-4 2 3 5 0 0 0 3 0 4
Landen Brown 2-4 1-2 3-4 0 3 3 0 0 0 4 0 8
Jeremy Sanders 1-4 0-3 0-0 1 1 2 0 0 0 4 0 2
Quinterrius Jemison 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
Jermell Jackson 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0
Tyler Geisz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Landen Taylor 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Anthony Dinwiddie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Aidan Zimmerman 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
Jah'son Smith 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  6-17 2-7 5-8 4 11 15 1 0 0 19 0 19
  35.3% 28.6% 62.5%  

Summit Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carter Bibler 2-3 0-0 0-0 3 2 5 1 0 0 0 0 4
Pat McHugh 5-8 2-4 0-0 1 0 1 0 0 0 1 0 12
Chris Davies 2-4 0-0 0-0 5 3 8 5 1 0 0 0 4
Alex Davies 1-7 0-3 0-0 3 1 4 1 2 0 1 0 2
Van Penker 2-8 2-8 0-0 1 0 1 0 2 0 0 0 6
Ethan Hudepohl 3-8 3-7 1-2 0 0 0 1 2 0 0 0 10
Cayleb Walters 4-7 0-2 6-7 1 1 2 2 2 0 1 0 14
Ryan Overbeck 1-3 0-1 0-0 3 1 4 2 0 0 0 0 2
Joe Brecount 2-5 0-0 2-2 1 0 1 0 0 0 0 0 6
Michael Luiso 0-0 0-0 1-2 0 0 0 0 2 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-53 7-25 10-13 18 8 26 12 11 0 3 0 61
  41.5% 28.0% 76.9%