Boys Basketball - Game Statistics

Tuesday, January 18, 2022
  43
Summit Country Day
  1 2 3 4 T
  SUM 13 7 5 18 43  
  CCD 7 9 6 8 30  
30  
Cincinnati Country Day

Summit Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keenan Schomburger 1-3 0-0 4-7 2 3 5 1 2 0 1 0 6
Carter Bibler 1-3 0-0 2-4 1 1 2 0 0 0 1 0 4
Pat McHugh 1-5 1-3 0-1 0 5 5 6 3 0 1 0 3
Chris Davies 2-5 0-1 2-2 0 4 4 1 1 0 5 0 6
Alex Davies 1-2 0-0 0-0 0 2 2 1 1 0 3 0 2
Van Penker 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
Ethan Hudepohl 1-4 0-2 0-0 2 1 3 2 3 0 1 0 2
Cayleb Walters 3-4 2-2 5-6 0 0 0 0 1 0 1 0 13
Ryan Overbeck 0-2 0-1 1-2 1 0 1 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-32 5-12 14-22 6 16 22 11 11 0 13 0 43
  37.5% 41.7% 63.6%  

Cincinnati Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eugene Burse 0-5 0-0 8-8 5 1 6 0 0 0 0 0 8
Jackson Campbell 3-8 2-6 0-1 1 5 6 0 1 0 4 0 8
Azim D'Ambrosio 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Joe Gibson 1-5 0-1 1-2 1 2 3 1 2 0 2 0 3
Ashton Snell 2-10 0-6 0-0 2 3 5 0 0 0 4 0 4
Bryce Snell 1-4 0-1 0-2 0 0 0 0 2 0 2 0 2
Shepard Snell 1-1 0-0 0-0 1 2 3 0 1 0 2 0 2
Silas Snell 1-1 0-0 1-4 0 0 0 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-34 2-14 10-17 10 13 23 1 7 0 14 0 30
  26.5% 14.3% 58.8%